| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 947,614 |
Under 5 years | 56,457 |
5 to 9 years | 57,459 |
10 to 14 years | 57,394 |
15 to 19 years | 65,050 |
20 to 24 years | 67,825 |
25 to 29 years | 58,223 |
30 to 34 years | 55,967 |
35 to 39 years | 56,897 |
40 to 44 years | 58,436 |
45 to 49 years | 68,066 |
50 to 54 years | 68,581 |
55 to 59 years | 64,257 |
60 to 64 years | 57,709 |
65 to 69 years | 47,668 |
70 to 74 years | 36,817 |
75 to 79 years | 28,520 |
80 to 84 years | 21,364 |
85 years and over | 20,924 |
Male | 472,692 |
Under 5 years | 28,821 |
5 to 9 years | 29,396 |
10 to 14 years | 29,456 |
15 to 19 years | 33,554 |
20 to 24 years | 35,452 |
25 to 29 years | 30,760 |
30 to 34 years | 29,558 |
35 to 39 years | 29,569 |
40 to 44 years | 30,080 |
45 to 49 years | 34,712 |
50 to 54 years | 34,157 |
55 to 59 years | 31,859 |
60 to 64 years | 28,143 |
65 to 69 years | 22,578 |
70 to 74 years | 17,226 |
75 to 79 years | 12,526 |
80 to 84 years | 8,424 |
85 years and over | 6,421 |
Female | 474,922 |
Under 5 years | 27,636 |
5 to 9 years | 28,063 |
10 to 14 years | 27,938 |
15 to 19 years | 31,496 |
20 to 24 years | 32,373 |
25 to 29 years | 27,463 |
30 to 34 years | 26,409 |
35 to 39 years | 27,328 |
40 to 44 years | 28,356 |
45 to 49 years | 33,354 |
50 to 54 years | 34,424 |
55 to 59 years | 32,398 |
60 to 64 years | 29,566 |
65 to 69 years | 25,090 |
70 to 74 years | 19,591 |
75 to 79 years | 15,994 |
80 to 84 years | 12,940 |
85 years and over | 14,503 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 764,413 |
Male | 378,827 |
Female | 385,586 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 739,815 |
Male | 366,004 |
Female | 373,811 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 696,236 |
Male | 343,685 |
Female | 352,551 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 189,113 |
Male | 83,576 |
Female | 105,537 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 155,293 |
Male | 67,175 |
Female | 88,118 |
RACE | |
Measurement: Total population | |
Total | 947,614 |
Population of one race | 932,517 |
White | 847,313 |
Black or African American | 67,171 |
American Indian and Alaska Native | 3,164 |
Asian | 6,802 |
Asian Indian | 1,590 |
Chinese | 1,764 |
Filipino | 863 |
Japanese | 442 |
Korean | 722 |
Vietnamese | 396 |
Other Asian | 1,025 |
Native Hawaiian and Other Pacific Islander | 253 |
Native Hawaiian and Other Pacific Islander | 81 |
Guamanian or Chamorro | 64 |
Samoan | 27 |
Other Pacific Islander | 81 |
Some Other Race | 7,814 |
Population of Two or More Races | 15,097 |
White; American Indian and Alaska Native | 4,643 |
White; Asian | 1,557 |
White; Black or African American | 5,922 |
White; Some Other Race | 1,103 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 861,454 |
Black or African American alone or in combination with one or more other races | 74,323 |
American Indian and Alaska Native alone or in combination with one or more other races | 8,819 |
Asian alone or in combination with one or more other races | 8,878 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 692 |
Some Other Race alone or in combination with one or more other races | 9,429 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 947,614 |
Hispanic or Latino (of any race) | 20,106 |
Mexican | 13,747 |
Puerto Rican | 1,569 |
Cuban | 352 |
Other Hispanic or Latino | 4,438 |
Not Hispanic or Latino | 927,508 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 947,614 |
Hispanic or Latino | 20,106 |
White alone | 10,110 |
Black or African American alone | 541 |
American Indian and Alaska Native alone | 405 |
Asian alone | 83 |
Native Hawaiian and Other Pacific Islander alone | 49 |
Some Other Race alone | 7,171 |
Two or More Races | 1,747 |
Not Hispanic or Latino | 927,508 |
White alone | 837,203 |
Black or African American alone | 66,630 |
American Indian and Alaska Native alone | 2,759 |
Asian alone | 6,719 |
Native Hawaiian and Other Pacific Islander alone | 204 |
Some Other Race alone | 643 |
Two or More Races | 13,350 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 947,614 |
In households | 904,923 |
Householder | 382,844 |
Spouse | 187,848 |
Child | 241,695 |
Own child under 18 years | 181,032 |
Other relatives | 43,408 |
Under 18 years | 20,438 |
65 years and over | 5,201 |
Nonrelatives | 49,128 |
Under 18 years | 5,110 |
65 years and over | 1,969 |
Unmarried partner | 23,953 |
In group quarters | 42,691 |
Institutionalized population | 31,109 |
Male | 24,764 |
Female | 6,345 |
Noninstitutionalized population | 11,582 |
Male | 6,040 |
Female | 5,542 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 382,844 |
Family households (families) | 249,221 |
With own children under 18 years | 100,580 |
Husband-wife family | 187,848 |
With own children under 18 years | 65,898 |
Male householder, no wife present | 17,280 |
With own children under 18 years | 9,366 |
Female householder, no husband present | 44,093 |
With own children under 18 years | 25,316 |
Nonfamily households | 133,623 |
Householder living alone | 112,011 |
Male | 49,559 |
65 years and over | 13,009 |
Female | 62,452 |
65 years and over | 33,505 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 113,781 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 109,920 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 437,750 |
Occupied housing units | 382,844 |
Vacant housing units | 54,906 |
For rent | 11,212 |
Rented, not occupied | 688 |
For sale only | 5,724 |
Sold, not occupied | 2,185 |
For seasonal, recreational, or occasional use | 14,298 |
All other vacants | 20,799 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 382,844 |
Owner-occupied housing units | 266,698 |
Renter-occupied housing units | 116,146 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 649,263 |
Renter-occupied housing units | 255,660 |