| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 15.5003 | 1080p | Atmos | "CBS 6" | ||||||||
| 15.5007 | ![]() | 1080p | DD5.1 | ![]() | | |||||||
| 15.5009 | ![]() | 1080p | DD2.0 | ![]() | | |||||||
| 15.5010 | ![]() | | ![]() | | ||||||||
| 15.5011 | ![]() | | ![]() | | ||||||||
![]() | 15.5004 | 720p | DD5.1 | "WTEN" | ||||||||
![]() | 15.5006 | 1080p | DD5.1 | "WMHT" | ||||||||
![]() | 15.5005 | 720p | DD5.1 | "Fox 23" | ||||||||
![]() | 15.5001 | 1080p | Atmos | "CW 15" | ||||||||
Technical Data |
No licensing data available for this facility. |
Ownership, Repack, Historical, and Translator Data |
No data available for this facility. |