Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
12.4 | 480i | DD2.0 | "WBQP TV 12" | |||||||||
12.5 | 480i | DD2.0 | ||||||||||
12.3 | 480i | DD2.0 | ||||||||||
12.6 | 480i | DD2.0 | ||||||||||
12.7 | 480i | DD2.0 | ||||||||||
12.8 | 480i | DD2.0 | "Wynn Network" | |||||||||
12.9 | 480i | DD2.0 | ||||||||||
12.10 | 480i | DD2.0 | "PUN" | |||||||||
12.11 | 480i | DD2.0 | ||||||||||
12.12 | 480i | DD2.0 |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (07/13/2013) Bitrate Allocation: Constant
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||
|