Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
18.3 | 720p | DD5.1 | "CW Montgomery" | |||||||||
18.4 | 480i (w) | DD2.0 | ||||||||||
18.5 | 480i (w) | DD2.0 | ||||||||||
18.6 | 480i (w) | DD2.0 | ||||||||||
18.7 | 480i (w) | DD2.0 | ||||||||||
18.8 | 480i (w) | DD2.0 | ||||||||||
18.9 | 480i (w) | DD2.0 | ||||||||||
18.10 | 480i (w) | DD2.0 | (Soon) |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/13/2021) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||
|