Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
12.3 | 720p | DD5.1 | "Channel 2" | |||||||||
12.4 | 480i (w) | DD2.0 | ||||||||||
12.5 | 480i (w) | DD2.0 | ||||||||||
12.6 | 480i (w) | DD2.0 | ||||||||||
12.7 | 1080i | DD5.1 | "CBS5 Anchorage" | |||||||||
12.8 | 480i (w) | DD2.0 | ||||||||||
12.9 | 480i (w) | DD2.0 | ||||||||||
12.10 | 480i (w) | DD2.0 | ||||||||||
12.11 | 480i (w) | DD2.0 | ||||||||||
12.12 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (02/03/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||
|