Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | ![]() | 17.3 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
![]() | ![]() | 17.4 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 17.5 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 17.6 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "KOB-TV 4" ![]() | ![]() | |||
![]() ![]() | ![]() | 17.7 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "KRQE News 13" ![]() | ![]() | |||
![]() ![]() | ![]() | 17.8 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "KOAT 7" ![]() | ![]() | |||
![]() | ![]() | 17.9 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (09/28/2010) Bitrate Allocation: Constant
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||||||||
|