Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
22.3 | 480i | DD2.0 | ||||||||||
22.4 | 480i | DD2.0 | "My 20 Denver" | |||||||||
22.5 | 480i | DD2.0 | ||||||||||
22.6 | 480i | DD2.0 | "Rocky Mountain PBS" | |||||||||
22.7 | 480i | DD2.0 | "Colorado Public Television" | |||||||||
22.8 | 480i | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (09/28/2010) Bitrate Allocation: Constant
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||
|