Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
27.3 | 720p | DD2.0 | "Pioneer PBS" | |||||||||
27.4 | 480i | DD2.0 | "Pioneer Create" | |||||||||
27.5 | 480i (w) | DD2.0 | "Pioneer MN" | |||||||||
27.6 | 480i | DD2.0 | "Pioneer World" | |||||||||
27.7 | 480i (w) | DD2.0 | ||||||||||
27.8 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/18/2020) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||
|