Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
28.3 | 1080i | DD5.1 | "KGW 8" | |||||||||
28.4 | 480i (w) | DD2.0 | ||||||||||
28.5 | 480i (w) | DD2.0 | ||||||||||
28.8 | 480i (w) | DD2.0 | ||||||||||
28.9 | 480i (w) | DD2.0 | ||||||||||
28.10 | 480i (w) | DD2.0 | ||||||||||
28.6 | 480i (w) | DD2.0 | ||||||||||
28.7 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (06/30/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||
|