Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
8.1 | 720p | DD2.0 | ||||||||||
8.2 | 480i | DD2.0 | ||||||||||
8.3 | 480i (w) | DD2.0 | ||||||||||
8.4 | 480p (w) | DD2.0 | ||||||||||
8.5 | 480i (w) | DD2.0 | ||||||||||
8.6 | 480i (w) | DD2.0 | ||||||||||
8.7 | 480p (w) | DD2.0 | ||||||||||
8.8 | 480i (w) | DD2.0 | "El Clima" |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (05/09/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||
|