Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
32.3 | 1080i | DD5.1 | "KLEW-TV" | |||||||||
32.4 | 480i (w) | DD2.0 | ||||||||||
32.5 | 480i (w) | DD2.0 | ||||||||||
32.6 | 480i (w) | DD2.0 | ||||||||||
22.3 | 1080i | DD5.1 | "KLEW-TV" | |||||||||
22.4 | 480i (w) | DD2.0 | ||||||||||
22.5 | 480i (w) | DD2.0 | ||||||||||
22.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 32 (04/03/2022) Channel 22 (04/03/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||
|