Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
34.3 | 1080i | DD2.0 | "Colorado Public Television" | ||||||||||
34.4 | 480i (w) | DD2.0 | |||||||||||
34.4 | 480i (w) | DD2.0 | |||||||||||
34.5 | 480i | DD2.0 | |||||||||||
34.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/23/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||
|