Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
26.1 | 1080i | DD5.1 | "CBS Colorado" | |||||||||
26.2 | 480i (w) | DD2.0 | ||||||||||
26.3 | 480i (w) | DD2.0 | ||||||||||
26.4 | 480i (w) | DD2.0 | ||||||||||
26.5 | 480i (w) | DD2.0 | ||||||||||
26.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (03/04/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||
|