Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
30.11 | 720p | DD2.0 | "ABC 27" | |||||||||
30.3 | 720p | DD2.0 | ||||||||||
30.4 | 720p | DD2.0 | ||||||||||
30.5 | 480i (w) | DD2.0 | ||||||||||
30.6 | 480i (w) | DD2.0 | ||||||||||
30.7 | 480i (w) | DD2.0 | ||||||||||
30.8 | 480i (w) | DD2.0 | ||||||||||
30.9 | 720p | DD2.0 | "Lighthouse TV" | |||||||||
30.10 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (12/31/2023) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||
|