Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 2.1 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "KNOP News 2" ![]() | ||||
![]() | ![]() | 2.2 | ![]() | 720p![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "KIIT Fox 11" ![]() | ![]() | |||
![]() | ![]() | 2.3 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 2.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 2.6 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "10/11 North Platte" ![]() | ![]() | |||
![]() | ![]() | 2.5 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (06/09/2024) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||
|