Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | ![]() | 18.1 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 18.2 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "SBS" ![]() | ||||
![]() | ![]() | 18.3 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 18.4 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "News Y" ![]() | ||||
![]() | ![]() | 18.5 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 18.11 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "PBS SoCal 1" ![]() | ||||
![]() | ![]() | 18.12 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "PBS SoCal 2" ![]() | ||||
![]() | ![]() | 18.13 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 18.14 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 18.15 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (10/04/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||
|