Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
20.1 | 720p | DD5.1 | "Univision 14" | |||||||||
20.3 | 480i | DD2.0 | ||||||||||
20.4 | 480i (w) | DD2.0 | ||||||||||
20.5 | 480i (w) | DD2.0 | "KTSF 26" | |||||||||
20.6 | 480i (w) | DD2.0 | ||||||||||
20.7 | 480i (w) | DD2.0 | "Vietoday" | |||||||||
20.8 | 480i (w) | DD2.0 | "Viet Shopping TV" |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (11/02/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||
|