Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 19.3 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "KY3" ![]() | ||||
![]() | ![]() | 19.6 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 19.7 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 19.8 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 19.4 | ![]() | 720p![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "KSPR ABC" ![]() | ||||
![]() ![]() | ![]() | 19.5 | ![]() | 480i (w)![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "The Ozarks' CW" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (05/30/2024) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||
|