Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 24.1 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.2 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 24.3 | ![]() | 480p (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.5 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.6 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.7 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.8 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 24.9 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 24.20 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.22 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.24 | ![]() | 480p (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.26 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.28 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.30 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.32 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (08/07/2011) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||
|