Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 27.4 | ![]() | 1080i![]() | ![]() | ![]() | ![]() ![]() | "Channel 2" ![]() | ![]() | |||
![]() ![]() | ![]() | 27.3 | ![]() | 1080i![]() | ![]() | ![]() | ![]() ![]() | "News 4" ![]() | ![]() | |||
![]() ![]() | ![]() | 27.5 | ![]() | 720p![]() | ![]() | ![]() | ![]() ![]() | "KOLO 8" ![]() | ![]() | |||
![]() ![]() | ![]() | 27.2 | ![]() | 720p![]() | ![]() | ![]() | ![]() ![]() | "Fox 11" ![]() | ![]() | |||
![]() ![]() | ![]() | 27.1 | ![]() | 720p![]() | ![]() | ![]() | ![]() | "Nevada Sports Net" ![]() | ![]() | |||
![]() | ![]() | 27.6 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (06/04/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||
|