Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
25.7 | 1080i | DD5.1 | "KJZZ 14" | |||||||||
25.3 | 1080i | DD5.1 | "CW 30" | |||||||||
25.4 | 480i (w) | DD2.0 | ||||||||||
25.5 | 480i (w) | DD2.0 | ||||||||||
25.6 | 480i (w) | DD2.0 |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (02/19/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |