Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
19.3 | 1080i | DD5.1 | "WMBF-TV" | |||||||||
19.4 | 480i (w) | DD2.0 | ||||||||||
19.5 | 480i (w) | DD2.0 | ||||||||||
19.6 | 480i (w) | DD2.0 | ||||||||||
19.7 | 480i (w) | DD2.0 | ||||||||||
19.8 | 480i (w) | DD2.0 | ||||||||||
19.9 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (01/06/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||
|