Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
14.5 | 480p (w) | DD1.0 | ||||||||||
14.6 | 720p | DD2.0 | ||||||||||
14.7 | 480p (w) | DD2.0 | "Crossings TV" | |||||||||
14.8 | 480p (w) | DD1.0 | ||||||||||
14.9 | 480p (w) | DD1.0 | ||||||||||
14.18 | DD2.0 | |||||||||||
14.16 | 480i (w) | DD1.0 | ||||||||||
14.15 | 480i (w) | DD1.0 | ||||||||||
14.13 | 480i (w) | DD1.0 | ||||||||||
14.10 | 480i (w) | DD1.0 | "KTSF 26" | |||||||||
14.11 | 480i (w) | DD1.0 | ||||||||||
14.12 | 480i (w) | DD2.0 | ||||||||||
14.14 | 480i (w) | DD1.0 | ||||||||||
14.1 | 720p | DD2.0 | ||||||||||
14.2 | 720p | DD1.0 | ||||||||||
14.3 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (11/06/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||
|