Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
21.1 | 1080p | DD5.1 | "TPT 2" | |||||||||
21.2 | 1080p | DD2.0 | "TPT MN" | |||||||||
21.3 | 1080p | DD5.1 | "TPT Life" | |||||||||
21.4 | 1080p | DD2.0 | "TPT Kids" | |||||||||
21.5 | 1080p | DD2.0 | "TPT NOW" |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (10/20/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||
|