Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 15.3 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "MontanaPBS" ![]() | ||||
![]() | ![]() | 15.4 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "MontanaPBS Kids" ![]() | ||||
![]() | ![]() | 15.5 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "MontanaPBS Create" ![]() | ||||
![]() | ![]() | 15.6 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "MontanaPBS World" ![]() | ||||
![]() | ![]() | 15.7 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "MontanaPBS Legislative" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/04/2021) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||
|