Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
14.22 | 480i (w) | DD2.0 | ||||||||||
14.10 | 480i | DD2.0 | "La Invasora" | |||||||||
14.16 | 480i | DD2.0 | ||||||||||
14.8 | 480i | DD2.0 | ||||||||||
14.2 | 480i (w) | DD2.0 | ||||||||||
14.24 | 480i (w) | DD2.0 | ||||||||||
14.6 | 480i (w) | DD2.0 | ||||||||||
14.18 | 480i | DD2.0 | ||||||||||
14.12 | 480i (w) | DD2.0 | ||||||||||
14.4 | 480i (w) | DD2.0 |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (07/14/2023) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |