Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
19.3 | 720p | DD5.1 | "NewsChannel 13 HD" | |||||||||
19.4 | 720p | DD2.0 | ||||||||||
19.5 | 480i (w) | DD2.0 | "KRDO 13 News" | |||||||||
19.6 | 480i (w) | DD2.0 | ||||||||||
19.7 | 480i (w) | DD2.0 | ||||||||||
19.8 | 480i (w) | DD2.0 | ||||||||||
19.9 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (07/01/2020) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||
|