Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 23.5006 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | "WCCO 4" ![]() | ![]() | |||
![]() ![]() | ![]() | 23.5003 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | "5 Eyewitness News" ![]() | ![]() | |||
![]() ![]() | ![]() | 23.5004 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | "Fox 9 KMSP" ![]() | ![]() | |||
![]() ![]() | ![]() | 23.5005 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | "KARE 11" ![]() | ![]() | |||
![]() | ![]() | 23.5001 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
![]() | ![]() | 23.5007 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.5010 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 23.5009 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (10/20/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||
|