Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
![]() ![]() | ![]() | 32.3 | ![]() | 720p![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "Fox 11" ![]() | |||||
![]() | ![]() | 32.4 | ![]() | 480i (w)![]() | DD5.1 ![]() | ![]() | ![]() ![]() | ![]() | |||||
![]() | ![]() | 32.5 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | |||||
![]() | ![]() | 32.6 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | |||||
![]() ![]() | ![]() | 32.7 | ![]() | 720p![]() | DD5.1 ![]() | ![]() | ![]() ![]() | ![]() | "Nevada Sports Net" ![]() | ||||
![]() ![]() | ![]() | 32.7 | ![]() | 720p![]() | DD5.1 ![]() | ![]() | ![]() | ![]() | "Nevada Sports Net" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent Channel 23 (05/11/2024) Parent Channel 21 (05/11/2024) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||
|