| Sitemap | |||
|
Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
Service | Status | Channel | File Number | Active Record |
LPT | LIC | 43 | 0000087734 |
Begin Date | Call Sign | Notes |
810810IG | ||
06/14/1988 | K64CY | |
01/26/2012 | K43LV | |
02/22/2012 | K43LV-D | |
K43LV-D | ||
DK43LV-D |
File Number | Type | Service | Last Update |
BDFCDTT-20120203ACC | DFC | LD | |
BLDTT-20120215AAS | L | LD | |
BLANK-0000052608 | DIS | LD |
Type | Name |
LICEN | MONO COUNTY SERVICE AREA NO. 2 |