| Sitemap | |||
|
Alaska | |
Channel No. | |
Anchorage | 2, *7, 11, 13 |
Fairbanks | 2, 4, 7, *9, 11, 13 |
Juneau | *3, 8, 10 |
Ketchikan | 2, 4, *9 |
Seward | 4, 9 |
Sitka | 13 |
Alabama | |
Channel No. | |
Andalusia | 29 |
Anniston | 37 |
Auburn | *56 |
Bessemer | 54 |
Birmingham | 6, *10, 13, 42, 48 |
Brewton | 23 |
Clanton | 14 |
Cullman | 60 |
Decatur | 23 |
Demopolis | 18 |
Dothan | 9, 19 |
Enterprise | 40 |
Eufaula | 44 |
Florence | 41 |
Fort Payne | 19 |
Gadsden | 15, 21 |
Greenville | 49 |
Guntersville | 40 |
Huntsville | 31 |
Jasper | 17 |
Mobile | 5, 8, *42, 48 |
Montgomery | 12, 20, *26, 32 |
Opelika | 22 |
Selma | 58 |
Sheffield | 47 |
Sylacauga | 24 |
Talladega | 64 |
Thomasville | 27 |
Troy | 38 |
Tuscaloosa | 45, 51 |
Tuskegee | 16 |
University | *7 |
Arkansas | |
Channel No. | |
Arkadelphia | 34 |
Batesville | 30 |
Benton | 40 |
Blytheville | 64, 74 |
Camden | 50 |
Conway | 49 |
El Dorado | 10, 26 |
Fayetteville | *13, 41 |
Forrest City | 22 |
Fort Smith | 5, *16, 22 |
Harrison | 24 |
Helena | 54 |
Hope | 15 |
Hot Springs | 9, 52 |
Jonesboro | 8, 39 |
Little Rock | *2, 4, 11, 17, 23 |
Magnolia | 28 |
Malvern | 46 |
Morrilton | 43 |
Newport | 28 |
Paragould | 44 |
Pine Bluff | 7, 36 |
Russellville | 19 |
Searcy | 33 |
Springdale | 35 |
Stuttgart | 14 |
Arizona | |
Channel No. | |
Ajo | 14 |
Bisbee | 15 |
Casa Grande | 18 |
Clifton | 25 |
Coolidge | 30 |
Douglas | 3 |
Eloy | 24 |
Flagstaff | 9, 13 |
Globe | 34 |
Holbrook | 14 |
Kingman | 6 |
Mesa | 12 |
Miami | 28 |
Morenci | 31 |
Nogales | 17 |
Phoenix | 3, 5, *8, 10 |
Prescott | 15 |
Safford | 21 |
Tucson | 4, *6, 9, 13 |
Williams | 25 |
Winslow | 16 |
Yuma | 11, 13 |
California | |
Channel No. | |
Alturas | 9 |
Bakersfield | 10, 29 |
Brawley | 25 |
Chico | 12 |
Corona | 52 |
Delano | 33 |
El Centro | 16 |
Eureka | 3, 13 |
Fresno | 12, *18, 24, 47, 53 |
Hanford | 21 |
Los Angeles | 2, 4, 5, 7, 9, 11, 13, 22, *28, 34 |
Madera | 30 |
Merced | 34 |
Modesto | 14 |
Napa | 62 |
Oxnard | 32 |
Palm Springs | 14 |
Petaluma | 56 |
Port Chicago | 15 |
Red Bluff | 16 |
Redding | 7 |
Riverside | 40, 46 |
Sacramento | 3, *6, 10, 40, 46 |
Salinas | 8, 28 |
San Bernardino | 18, *24, 30 |
San Diego | 8, 10, *15, 21, 27, 33, 39 |
San Francisco | 2, 4, 5, 7, *9, 20, 26, 32, 38, 44 |
San Jose | 11, 48, *54, 60 |
San Luis Obispo | 6 |
Santa Barbara | 3, 20, 26 |
Santa Cruz | 16 |
Santa Maria | 44 |
Santa Paula | 16 |
Santa Rosa | 50 |
Stockton | 13, 36, *42 |
Tulare | 27 |
Ukiah | 18 |
Ventura | 38 |
Visalia | 43, 49 |
Watsonville | 22 |
Yreka | 11 |
Yuba City | 52 |
Colorado | |
Channel No. | |
Alamosa | 19 |
Boulder | *12, 22 |
Cañon City | 36 |
Colorado Springs | 11, 13, *17, 23 |
Craig | 19 |
Delta | 24 |
Denver | 2, 4, *6, 7, 9, 20, 26 |
Durango | 6, 15 |
Fort Collins | 44 |
Fort Morgan | 15 |
Grand Junction | 5, 21 |
Greeley | 50 |
La Junta | 24 |
Lamar | 18 |
Leadville | 14 |
Longmont | 32 |
Loveland | 38 |
Montrose | 10, 18 |
Pueblo | 3, 5, *8, 28, 34 |
Salida | 25 |
Sterling | 25 |
Trinidad | 21 |
Walsenburg | 30 |
Connecticut | |
Channel No. | |
Bridgeport | 43, 49, *71 |
Hartford | 3, 18, *24 |
Meriden | 65 |
New Britain | 30 |
New Haven | 8, 59 |
New London | 26, 81 |
Norwich | 57, *63 |
Stamford | 27 |
Waterbury | 53 |
Washington, DC | |
Channel No. | |
Washington | 4, 5, 7, 9, 20, *26 |
Delaware | |
Channel No. | |
Dover | 40 |
Wilmington | 12, *59, 83 |
Florida | |
Channel No. | |
Belle Glade | 25 |
Bradenton | 28 |
Clearwater | 32 |
Daytona Beach | 2 |
DeLand | 44 |
Fort Lauderdale | 17, 23 |
Fort Myers | 11 |
Fort Pierce | 19 |
Gainesville | *5, 20 |
Jacksonville | 4, *7, 12, 30, 36 |
Key West | 14, 20 |
Lake City | 33 |
Lake Wales | 14 |
Lakeland | 16, 22 |
Leesburg | 26 |
Marianna | 17 |
Miami | *2, 4, 7, 10, 27, 33 |
Ocala | 15 |
Orlando | 6, 9, 18, *24 |
Palatka | 17 |
Panama City | 7, *30, 36 |
Pensacola | 3, 15, *21, 46 |
Quincy | 54 |
Saint Augustine | 25 |
Sanford | 35 |
Sarasota | 34 |
Tallahassee | *11, 24, 51 |
Tampa | *3, 8, 13, 38 |
West Palm Beach | 5, 12, *15, 21 |
Georgia | |
Channel No. | |
Albany | 10, 25 |
Americus | 31 |
Athens | *8, 60 |
Atlanta | 2, 5, 11, *30, 36 |
Augusta | 6, 12 |
Bainbridge | 35 |
Brunswick | 28, 34 |
Cairo | 45 |
Carrollton | 33 |
Cartersville | 63 |
Cedartown | 53 |
Columbus | 4, 28, *34 |
Cordele | 43 |
Dalton | 25 |
Douglas | 32 |
Dublin | 15 |
Elberton | 24 |
Fitzgerald | 23 |
Fort Valley | 18 |
Gainesville | 52 |
Griffin | 39 |
La Grange | 50 |
Macon | 13, *41, 47 |
Marietta | 57 |
Milledgeville | 51 |
Moultrie | 48 |
Newnan | 61 |
Rome | 9, 59 |
Savannah | 3, *9, 11 |
Statesboro | 22 |
Swainsboro | 20 |
Thomasville | 6, 27 |
Tifton | 14 |
Toccoa | 35 |
Valdosta | 37 |
Vidalia | 26 |
Waycross | 16 |
Hawaii | |
Channel No. | |
Hilo | 2, *4, 7, 9, 11, 13 |
Honolulu | 2, 4, *7, 9, 11, 13 |
Līhu‘e | 3, *8, 10, 12 |
Wailuku | 3, 8, *10, 12 |
Iowa | |
Channel No. | |
Algona | 37 |
Ames | 5, 25 |
Atlantic | 45 |
Boone | 19 |
Burlington | 32, 38 |
Carroll | 39 |
Cedar Rapids | 2, 9, 20, *26 |
Centerville | 31 |
Charles City | 18 |
Cherokee | 14 |
Clinton | 64 |
Creston | 43 |
Davenport | 4, 6, *30, 36, 42 |
Decorah | 44 |
Des Moines | 8, *11, 13, 17, 23 |
Dubuque | 56, 62 |
Estherville | 24 |
Fairfield | 54 |
Fort Dodge | 21 |
Fort Madison | 50 |
Grinnell | 46 |
Iowa City | *12, 24 |
Keokuk | 44 |
Knoxville | 33 |
Marshalltown | 49 |
Mason City | 3, 35 |
Muscatine | 58 |
Newton | 29 |
Oelwein | 28 |
Oskaloosa | 52 |
Ottumwa | 15 |
Red Oak | 32 |
Shenandoah | 20 |
Sioux City | 4, 9, *30, 36 |
Spencer | 42 |
Storm Lake | 34 |
Waterloo | 7, 16, *22 |
Webster City | 27 |
Idaho | |
Channel No. | |
Blackfoot | 33 |
Boise | *4, 7, 9 |
Burley | 15 |
Caldwell | 2 |
Coeur d'Alene | 12 |
Emmett | 26 |
Gooding | 23 |
Idaho Falls | 3, 8 |
Jerome | 17 |
Kellogg | 33 |
Lewiston | 3 |
Moscow | *15 |
Nampa | 6, 12 |
Payette | 14 |
Pocatello | 6, 10 |
Preston | 41 |
Rexburg | 27 |
Rupert | 21 |
Sandpoint | 9 |
Twin Falls | 11, 13 |
Wallace | 27 |
Weiser | 20 |
Illinois | |
Channel No. | |
Alton | 48 |
Aurora | 16 |
Belleville | 54 |
Bloomington | 15 |
Cairo | 24 |
Carbondale | 34, *61 |
Centralia | 32, 59 |
Champaign | 3, *12, 21, 27, 33 |
Chicago | 2, 5, 7, 9, *11, 20, 26, 32, 38, 44 |
Danville | 24 |
Decatur | 17, 23 |
DeKalb | *67 |
Dixon | 47 |
Elgin | 28 |
Freeport | 23 |
Galesburg | 40 |
Harrisburg | 22 |
Jacksonville | 29 |
Joliet | 48 |
Kankakee | 14 |
Kewanee | 60 |
La Salle | 35 |
Lincoln | 53 |
Macomb | 61 |
Marion | 40 |
Mattoon | 46 |
Mount Vernon | 38 |
Olney | 16 |
Pekin | 49 |
Peoria | 8, 19, *37, 43 |
Quincy | 10, 21 |
Rockford | 13, 39, *45 |
Springfield | 2, 20, *26 |
Streator | 65 |
Vandalia | 28 |
Waukegan | 22 |
Indiana | |
Channel No. | |
Anderson | 61 |
Angola | 15 |
Bedford | 39 |
Bloomington | 4, *30, 36 |
Columbus | 42 |
Connersville | 38 |
Elkhart | 52 |
Evansville | 7, 50, *56, 62 |
Fort Wayne | *27, 33, 69 |
Gary | 50, *66 |
Hammond | 56 |
Indianapolis | 6, 8, 13, *20, 26, 67 |
Jasper | 19 |
Kokomo | 31 |
Lafayette | *47, 59 |
Lebanon | 18 |
Logansport | 51 |
Madison | 25 |
Marion | 29 |
Michigan City | 62 |
Muncie | 49, 55, *71 |
Richmond | 32 |
Shelbyville | 58 |
South Bend | 34, *40, 46 |
Tell City | 31 |
Terre Haute | 10, *57, 63 |
Vincennes | 44 |
Washington | 60 |
Kansas | |
Channel No. | |
Abilene | 31 |
Arkansas City | 49 |
Atchison | 60 |
Chanute | 50 |
Coffeyville | 33 |
Colby | 22 |
Concordia | 47 |
Dodge City | 6, 23 |
El Dorado | 55 |
Emporia | 39 |
Fort Scott | 27 |
Garden City | 9, 11 |
Goodland | 31 |
Great Bend | 2, 28 |
Hays | 7, 20 |
Hutchinson | 12, 18 |
Independence | 20 |
Iola | 44 |
Junction City | 29 |
Larned | 15 |
Lawrence | *11, 17 |
Leavenworth | 54 |
Liberal | 14 |
Manhattan | *8, 23 |
McPherson | 26 |
Newton | 14 |
Olathe | 52 |
Ottawa | 21 |
Parsons | 46 |
Pittsburg | 7, 38 |
Pratt | 36 |
Salina | 34 |
Topeka | 13, 42, *48 |
Wellington | 24 |
Wichita | 3, 10, 16, *22 |
Winfield | 43 |
Kentucky | |
Channel No. | |
Ashland | 59 |
Bowling Green | 13, 17 |
Campbellsville | 40 |
Corbin | 16 |
Danville | 35 |
Elizabethtown | 23 |
Frankfort | 43 |
Glasgow | 28 |
Harlan | 36 |
Hazard | 19 |
Hopkinsville | 20 |
Lexington | 27, 64 |
Louisville | 3, 11, *15, 21, 41, 51 |
Madisonville | 26 |
Mayfield | 49 |
Maysville | 24 |
Middlesboro | 57, 63 |
Murray | 33 |
Owensboro | 14 |
Paducah | 6, 43 |
Pikeville | 14 |
Princeton | 45 |
Richmond | 60 |
Somerset | 29 |
Winchester | 37 |
Louisiana | |
Channel No. | |
Abbeville | 42 |
Alexandria | 5, 62 |
Bastrop | 53 |
Baton Rouge | 10, 28, *34, 40 |
Bogalusa | 39 |
Crowley | 21 |
DeRidder | 14 |
Eunice | 64 |
Franklin | 46 |
Hammond | 51, 57 |
Houma | 30 |
Jackson | 18 |
Jennings | 48 |
Lafayette | 38, 67 |
Lake Charles | 7, *19, 25 |
Minden | 30 |
Monroe | 8, 43 |
Morgan City | 36 |
Natchitoches | 17 |
New Iberia | 15 |
New Orleans | *2, 4, 6, 20, 26, 32, 61 |
Oakdale | 54 |
Opelousas | 58 |
Ruston | 20 |
Shreveport | 3, 12 |
Thibodaux | 24 |
Winnfield | 22 |
Massachusetts | |
Channel No. | |
Barnstable | 52 |
Boston | *2, 4, 5, 7, 44, 50, 56 |
Brockton | 62 |
Fall River | 46, 68 |
Greenfield | 42 |
Lawrence | 38 |
Lowell | 32 |
New Bedford | 28, 34 |
North Adams | 74 |
Northampton | 36 |
Pittsfield | 64 |
Springfield | 55, 61 |
Worcester | 14, 20 |
Maryland | |
Channel No. | |
Annapolis | 14 |
Baltimore | 2, 11, 13, 18, *24, 60 |
Cambridge | 22 |
Cumberland | 17 |
Frederick | 62 |
Hagerstown | 52 |
Salisbury | 16 |
Maine | |
Channel No. | |
Auburn | 23 |
Augusta | 10, 29 |
Bangor | 2, 5, *16 |
Bar Harbor | 22 |
Bath | 65 |
Belfast | 41 |
Biddeford | 59 |
Calais | 7, 20 |
Dover-Foxcroft | 18 |
Fort Kent | 17 |
Houlton | 24 |
Lewiston | 8, 17 |
Millinocket | 14 |
Orono | *12 |
Portland | 6, 13, *47, 53 |
Presque Isle | 8, 19 |
Rockland | 25 |
Rumford | 55 |
Van Buren | 15 |
Waterville | 35 |
Michigan | |
Channel No. | |
Alma | 41 |
Alpena | 9, 30 |
Ann Arbor | 20, *26 |
Bad Axe | 46 |
Battle Creek | 58, 64 |
Bay City | 5, 63, *73 |
Benton Harbor | 42 |
Big Rapids | 39 |
Cadillac | 13, 45 |
Calumet | 13 |
Cheboygan | 4, 36 |
Coldwater | 24 |
Detroit | 2, 4, 7, 50, *56, 62 |
East Lansing | 60 |
East Tawas | 25 |
Escanaba | 3 |
Flint | 12, 16, *22, 28 |
Gladstone | 40 |
Grand Rapids | 8, *17, 23 |
Hancock | 10 |
Houghton | 19 |
Iron Mountain | 9, 27 |
Iron River | 12 |
Ironwood | 31 |
Jackson | 48 |
Kalamazoo | 3, 36 |
Lansing | 6, 54 |
Ludington | 18 |
Manistee | 15 |
Manistique | 14 |
Marquette | 5, 17 |
Midland | 19 |
Mount Pleasant | 47 |
Muskegon | 29, 35 |
Petoskey | 31 |
Pontiac | 44 |
Port Huron | 34 |
Rogers City | 24 |
Saginaw | 51, 57 |
Sault Sainte Marie | 8, 10, 28, *34 |
Traverse City | 7, 20, *26 |
West Branch | 21 |
Minnesota | |
Channel No. | |
Albert Lea | 57 |
Alexandria | 36 |
Austin | 6, 51 |
Bemidji | 24 |
Brainerd | 12 |
Cloquet | 44 |
Crookston | 21 |
Detroit Lakes | 18 |
Duluth | 3, 6, *8, 32, 38 |
Ely | 16 |
Fairmont | 40 |
Faribault | 20 |
Fergus Falls | 16 |
Grand Rapids | 20 |
Hastings | 29 |
Hibbing | 10 |
International Falls | 11 |
Little Falls | 14 |
Mankato | 15 |
Marshall | 22 |
Minneapolis | *2, 4, 5, 9, 11, 17, 23 |
Montevideo | 19 |
New Ulm | 43 |
Northfield | 26 |
Owatonna | 45 |
Red Wing | 63 |
Rochester | 10, 55 |
Saint Cloud | 7, 33 |
Stillwater | 39 |
Thief River Falls | 15 |
Virginia | 26 |
Wadena | 27 |
Willmar | 31 |
Winona | 61 |
Worthington | 32 |
Missouri | |
Channel No. | |
Cape Girardeau | 12, 18 |
Carthage | 56 |
Caruthersville | 27 |
Chillicothe | 14 |
Clinton | 49 |
Columbia | 8, 16, 22 |
Farmington | 52 |
Festus | 14 |
Fulton | 24 |
Hannibal | 7, 27 |
Jefferson City | 13, 33 |
Joplin | 12, 30 |
Kansas City | 4, 5, 9, *19, 25, 65 |
Kennett | 21 |
Kirksville | 3, 18 |
Lebanon | 23 |
Marshall | 40 |
Maryville | 26 |
Mexico | 45 |
Moberly | 35 |
Monett | 14 |
Nevada | 18 |
Poplar Bluff | 15 |
Rolla | 31 |
Saint Joseph | 2, 30, *36 |
Saint Louis | 4, 5, *9, 11, 30, 36, 42 |
Sedalia | 6, 28 |
Sikeston | 37 |
Springfield | 3, 10, *26, 32 |
West Plains | 20 |
Mississippi | |
Channel No. | |
Biloxi | 13, *44, 50 |
Brookhaven | 37 |
Canton | 16 |
Clarksdale | 6, 32 |
Columbia | 35 |
Columbus | 28 |
Corinth | 29 |
Greenville | 21, 27 |
Greenwood | 24 |
Grenada | 15 |
Gulfport | 56 |
Hattiesburg | 9, 17 |
Jackson | 12, *19, 25, 47 |
Kosciusko | 52 |
Laurel | 33 |
Louisville | 46 |
McComb | 31 |
Meridian | 11, 30, *36 |
Mississippi State | *2 |
Natchez | 29 |
Pascagoula | 22 |
Picayune | 14 |
Senatobia | 42 |
Starkville | 34 |
Tupelo | 38 |
University | *20 |
Vicksburg | 41 |
West Point | 8, 56 |
Yazoo City | 49 |
Montana | |
Channel No. | |
Anaconda | 2 |
Billings | 2, 8, *11 |
Bozeman | *9, 22 |
Butte | 4, 6, *7, 15 |
Cut Bank | 20 |
Deer Lodge | 25 |
Dillon | 20 |
Glasgow | 16 |
Glendive | 18 |
Great Falls | 3, 5, *23 |
Hamilton | 17 |
Hardin | 4 |
Havre | 9, 11 |
Helena | 10, 12 |
Kalispell | 8 |
Laurel | 14 |
Lewistown | 13 |
Livingston | 16 |
Miles City | 3, *6, 10 |
Missoula | *11, 13, 21 |
Polson | 18 |
Red Lodge | 18 |
Shelby | 14 |
Sidney | 14 |
Whitefish | 16 |
Wolf Point | 20 |
North Carolina | |
Channel No. | |
Ahoskie | 53 |
Albemarle | 20 |
Asheville | 13, *56, 62 |
Burlington | 63 |
Chapel Hill | *4 |
Charlotte | 3, 9, 36, *42 |
Durham | 11, *40, 46 |
Elizabeth City | 31 |
Fayetteville | 18 |
Gastonia | 48 |
Goldsboro | 34 |
Greensboro | 2, *51, 57 |
Greenville | 9 |
Henderson | 52 |
Hendersonville | 27 |
Hickory | 30 |
High Point | 15 |
Jacksonville | 16 |
Kannapolis | 59 |
Kinston | 45 |
Laurinburg | 41 |
Lumberton | 21 |
Mount Airy | 55 |
New Bern | 13 |
Raleigh | 5, *22, 28 |
Roanoke Rapids | 30 |
Rocky Mount | 50 |
Salisbury | 53 |
Sanford | 38 |
Shelby | 39 |
Southern Pines | 49 |
Statesville | 64 |
Washington | 7 |
Wilmington | 6, 29, *35 |
Wilson | 56 |
Winston-Salem | 12, 26, *32 |
North Dakota | |
Channel No. | |
Bismarck | 5, 12, 18, *24 |
Bottineau | 16 |
Carrington | 26 |
Devils Lake | 8, 14 |
Dickinson | 2, 4, *17 |
Fargo | 6, 13, *34, 40 |
Grafton | 17 |
Grand Forks | *2, 10 |
Harvey | 22 |
Jamestown | 7, 42 |
Lisbon | 23 |
Minot | *6, 10, 13 |
New Rockford | 20 |
Rugby | 38 |
Valley City | 4, 32 |
Wahpeton | 45 |
Williston | 8, 11, *28, *34 |
Nebraska | |
Channel No. | |
Alliance | 13, 21 |
Beatrice | 40 |
Broken Bow | 14 |
Columbus | 49 |
Fairbury | 35 |
Falls City | 38 |
Fremont | 52 |
Grand Island | 11, 21 |
Hastings | 5, 27 |
Kearney | 13, 19 |
Lexington | 23 |
Lincoln | 10, 12, *18, 24 |
McCook | 8, 17 |
Nebraska City | 50 |
Norfolk | 33 |
North Platte | 2, 4 |
Omaha | 3, 6, 7, *16, 22, 28 |
Scottsbluff | 10, 16 |
York | 15 |
New Hampshire | |
Channel No. | |
Berlin | 26 |
Claremont | 37 |
Concord | 27 |
Durham | *11 |
Hanover | *21 |
Keene | 45 |
Laconia | 43 |
Littleton | 24 |
Manchester | 9, 48 |
Nashua | 54 |
Portsmouth | 19 |
Rochester | 51 |
New Jersey | |
Channel No. | |
Andover | *69 |
Asbury Park | 58 |
Atlantic City | 46, 52 |
Bridgeton | 64 |
Camden | *80 |
Freehold | *74 |
Hammonton | *70 |
Montclair | *77 |
New Brunswick | *19, 47 |
Newark | 13 |
Paterson | 37 |
Trenton | 41 |
Wildwood | 48 |
New Mexico | |
Channel No. | |
Alamogordo | 17 |
Albuquerque | 4, *5, 7, 13 |
Artesia | 21 |
Atrisco | 18 |
Belen | 24 |
Carlsbad | 6, 23 |
Clayton | 27 |
Clovis | 12, 35 |
Deming | 14 |
Farmington | 17 |
Gallup | 3, *8, 10 |
Hobbs | 46 |
Las Cruces | 22 |
Las Vegas | 14 |
Lordsburg | 23 |
Los Alamos | 20 |
Lovington | 27 |
Portales | 22 |
Raton | 46, *52 |
Roswell | *3, 8, 10 |
Santa Fe | 2, *9, 11 |
Silver City | *10, 12 |
Socorro | 15 |
Truth or Consequences | 19 |
Tucumcari | 25 |
Nevada | |
Channel No. | |
Boulder City | 4 |
Carlin | 14 |
Carson City | 37 |
Elko | 10 |
Ely | 3, 6 |
Fallon | 29 |
Goldfield | 5 |
Hawthorne | 31 |
Henderson | 2 |
Las Vegas | 8, *10, 13 |
Lovelock | 18 |
McGill | 8 |
Reno | 4, 8, *21, 27 |
Tonopah | 9 |
Winnemucca | 7 |
Yerington | 33 |
New York | |
Channel No. | |
Albany | 6, *17, 23, 41 |
Amsterdam | 52 |
Auburn | 37 |
Batavia | 33 |
Binghamton | 12, 40, *46 |
Buffalo | 2, 4, 7, 17, *23, 59 |
Cortland | 56 |
Dunkirk | 46 |
Elmira | 18, 24 |
Glens Falls | 39 |
Gloversville | 29 |
Hornell | 50 |
Ithaca | *14, 20 |
Jamestown | 58 |
Kingston | 66 |
Malone | 20, *66 |
Massena | 14 |
Middletown | 60 |
New York | 2, 4, 5, 7, 9, 11, *25, 31 |
Ogdensburg | 24 |
Olean | 54 |
Oneonta | 62 |
Oswego | 31 |
Plattsburgh | 28 |
Poughkeepsie | 21, *83 |
Rochester | 5, 10, 15, *21, 27 |
Saranac Lake | 18 |
Schenectady | 35 |
Syracuse | 3, 8, *43 |
Utica | 13, 19, *25 |
Watertown | 48 |
Ohio | |
Channel No. | |
Akron | 49, *55, 61 |
Ashtabula | 15 |
Athens | 62 |
Bellefontaine | 63 |
Cambridge | 26 |
Canton | 29 |
Chillicothe | 56 |
Cincinnati | 5, 9, 12, *48, 54, 74 |
Cleveland | 3, 5, 8, 19, *25, 65 |
Columbus | 4, 6, 10, *34, 40 |
Coshocton | 20 |
Dayton | 2, 7, *16, 22 |
Defiance | 43 |
Findlay | 53 |
Gallipolis | 18 |
Hamilton | 65 |
Lancaster | 28 |
Lima | 35, 73 |
Lorain | 31 |
Mansfield | 36 |
Marion | 17 |
Massillon | 23 |
Mount Vernon | 58 |
Newark | 60 |
Oxford | *14 |
Piqua | 44 |
Portsmouth | 30 |
Sandusky | 42 |
Springfield | 46, 52 |
Steubenville | 9 |
Tiffin | 47 |
Toledo | 11, 13, *30 |
Warren | 67 |
Youngstown | 21, 27, 73 |
Zanesville | 50 |
Oklahoma | |
Channel No. | |
Ada | 50 |
Altus | 36 |
Alva | 30 |
Anadarko | 58 |
Ardmore | 55 |
Bartlesville | 62 |
Blackwell | 51 |
Chickasha | 64 |
Claremore | 15 |
Clinton | 32 |
Duncan | 39 |
Durant | 27 |
El Reno | 56 |
Elk City | 12, 15 |
Enid | 5, 21, *27 |
Frederick | 44 |
Guthrie | 48 |
Guymon | 20 |
Hobart | 23 |
Holdenville | 14 |
Hugo | 21 |
Lawton | 7, *28, 34 |
McAlester | 47 |
Miami | 58 |
Muskogee | 8, *45, 66 |
Norman | 31, *37 |
Oklahoma City | 4, 9, *13, 19, 25 |
Okmulgee | 26 |
Pauls Valley | 61 |
Ponca City | 40 |
Pryor | 54 |
Sapulpa | 42 |
Seminole | 59 |
Shawnee | 53 |
Stillwater | 29, *69 |
Tulsa | 2, 6, *11, 17, 23 |
Vinita | 28 |
Woodward | 8 |
Oregon | |
Channel No. | |
Albany | 55 |
Ashland | 14 |
Astoria | 30 |
Baker City | 37 |
Bend | 15 |
Burns | 16 |
Corvallis | *7, 49 |
Eugene | *9, 13, 20, 26 |
Grants Pass | 30 |
Klamath Falls | 2 |
La Grande | 13 |
Lebanon | 43 |
McMinnville | 46 |
Medford | 4, 5 |
North Bend | 16 |
Pendleton | 28 |
Portland | 6, 8, *10, 12, 21, 27 |
Roseburg | 28 |
Salem | 3, *18, 24 |
Springfield | 37 |
The Dalles | 32 |
Pennsylvania | |
Channel No. | |
Allentown | 39, 67 |
Altoona | 10, 19, 25 |
Bethlehem | 51 |
Bradford | 48 |
Butler | 43 |
Chambersburg | 46 |
Du Bois | 31 |
Easton | 57 |
Emporium | 42 |
Erie | 12, 35, *41, 66 |
Harrisburg | 27, 55, 71 |
Hazleton | 63 |
Johnstown | 6, 56 |
Lancaster | 8, 21 |
Lebanon | 15 |
Lewistown | 38 |
Lock Haven | 32 |
Meadville | 37 |
New Castle | 45 |
Oil City | 64 |
Philadelphia | 3, 6, 10, 17, 23, 29, *35 |
Pittsburgh | 2, 11, *13, 16, 47, 53 |
Reading | 33, 61 |
Scranton | 16, 22, 73 |
Sharon | 39 |
State College | *44 |
Sunbury | 65 |
Uniontown | 14 |
Washington | 63 |
Wilkes-Barre | 28, 34 |
Williamsport | 36 |
York | 43, 49 |
Puerto Rico | |
Channel No. | |
Arecibo | 13 |
Caguas | 11 |
Mayagüez | 3, 5 |
Ponce | 7, 9 |
San Juan | 2, 4, *6 |
Rhode Island | |
Channel No. | |
Providence | 10, 12, 16, *22 |
South Carolina | |
Channel No. | |
Aiken | 54 |
Anderson | 58 |
Camden | 14 |
Charleston | 2, 5, *13 |
Clemson | *68 |
Columbia | 10, *19, 25, 67 |
Conway | 23 |
Florence | 8 |
Georgetown | 27 |
Greenville | 4, 23, *29 |
Greenwood | 21 |
Lake City | 55 |
Lancaster | 31 |
Laurens | 45 |
Marion | 43 |
Newberry | 70 |
Orangeburg | 44 |
Rock Hill | 61 |
Spartanburg | 7, 17 |
Sumter | 47 |
Union | 65 |
South Dakata | |
Channel No. | |
Aberdeen | 9, 17 |
Belle Fourche | 23 |
Brookings | *8, 25 |
Hot Springs | 17 |
Huron | 12, 15 |
Lead | 5, 26 |
Madison | 46 |
Mitchell | 5, 20 |
Mobridge | 27 |
Pierre | 6, 10, *22 |
Rapid City | 7, 15 |
Sioux Falls | 11, 13, 38, *44 |
Sturgis | 20 |
Vermillion | *2, 41 |
Watertown | 3, 35 |
Winner | 18 |
Yankton | 17 |
Tennessee | |
Channel No. | |
Athens | 14 |
Bristol | 5, 46 |
Chattanooga | 3, 12, 43, 49, *55 |
Clarksville | 53 |
Cleveland | 38 |
Columbia | 39 |
Cookeville | 24 |
Covington | 19 |
Dyersburg | 46 |
Elizabethton | 40 |
Fayetteville | 27 |
Gallatin | 48 |
Harriman | 67 |
Humboldt | 25 |
Jackson | 9, 16 |
Johnson City | 11, 34 |
Kingsport | 28 |
Knoxville | 6, 10, *20, 26 |
Lawrenceburg | 50 |
Lebanon | 58 |
Maryville | 51 |
McMinnville | 46 |
Memphis | 3, 5, *10, 13, 42, 48 |
Morristown | 54 |
Murfreesboro | 18 |
Nashville | *2, 4, 5, 8, 30, 36 |
Oak Ridge | 32 |
Paris | 51 |
Pulaski | 44 |
Shelbyville | 62 |
Springfield | 42 |
Tullahoma | 65 |
Union City | 55 |
Texas | |
Channel No. | |
Abilene | 9, 33 |
Alice | 34 |
Alpine | 12 |
Amarillo | *2, 4, 7, 10 |
Athens | 25 |
Austin | 7, 18, 24, *30 |
Ballinger | 25 |
Bay City | 33 |
Beaumont | 4, 6, 31, *37 |
Beeville | 38 |
Big Spring | 4 |
Bonham | 43 |
Borger | 33 |
Brady | 15 |
Breckenridge | 14 |
Brenham | 52 |
Brownfield | 15 |
Brownsville | 4, 5, 23, 36 |
Brownwood | 19 |
Bryan | 54 |
Childress | 40 |
Cleburne | 57 |
Coleman | 21 |
College Station | *3, 48 |
Conroe | 20 |
