![]() ![]() |
![]() | |||
|
Market | Korean | Chinese | Vietnamese | ||||||||||||||||
MBC | KBS | CGN | NTD | Sino TV | Sky Link | SBTN | VCAL | Viet Face | Viet Sky | VNA | IBC | Viet News | Viet Pho | VIE TV | VUSA | LSTV | Glbl Mall | KDHL | |
1. New York City, New York | ![]() | ||||||||||||||||||
2. Los Angeles, California | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
2. Ridgecrest, California | ![]() | ![]() | |||||||||||||||||
2. High Desert, California | |||||||||||||||||||
2. Twentynine Palms, California | |||||||||||||||||||
3. Chicago, Illinois | ![]() | ||||||||||||||||||
4. Philadelphia, Pennsylvania | |||||||||||||||||||
4. Cape May, New Jersey | |||||||||||||||||||
5. Dallas/Fort Worth, Texas | |||||||||||||||||||
6. Houston, Texas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
7. San Francisco, California | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
7. Ukiah, California | |||||||||||||||||||
8. Atlanta, Georgia | ![]() | ||||||||||||||||||
9. Boston, Massachusetts | |||||||||||||||||||
10. Washington, District of Columbia | |||||||||||||||||||
11. Sacramento, California | |||||||||||||||||||
12. Detroit, Michigan | |||||||||||||||||||
13. Seattle, Washington | |||||||||||||||||||
13. Centralia, Washington | |||||||||||||||||||
14. Minneapolis, Minnesota | |||||||||||||||||||
14. Rural Minnesota | |||||||||||||||||||
14. Alexandria, Minnesota | |||||||||||||||||||
14. Willmar, Minnesota | |||||||||||||||||||
14. Granite Falls, Minnesota | |||||||||||||||||||
14. Olivia, Minnesota | |||||||||||||||||||
14. Redwood Falls, Minnesota | |||||||||||||||||||
15. Phoenix, Arizona | |||||||||||||||||||
15. Cottonwood, Arizona | |||||||||||||||||||
15. Prescott, Arizona | |||||||||||||||||||
16. Tampa, Florida | |||||||||||||||||||
17. Miami, Florida | |||||||||||||||||||
18. San Juan, Puerto Rico | |||||||||||||||||||
18. Ponce, Puerto Rico | |||||||||||||||||||
18. Mayaguez, Puerto Rico | |||||||||||||||||||
19. Denver, Colorado | |||||||||||||||||||
19. Steamboat Springs, Colorado | |||||||||||||||||||
19. Sterling, Colorado | |||||||||||||||||||
19. Crested Butte, Colorado | |||||||||||||||||||
19. Gunnison, Colorado | |||||||||||||||||||
19. Sargents, Colorado | |||||||||||||||||||
19. Pitkin, Colorado | |||||||||||||||||||
19. Sapinero, Colorado | |||||||||||||||||||
19. Akron, Colorado | |||||||||||||||||||
19. Anton, Colorado | |||||||||||||||||||
19. Haxtun, Colorado | |||||||||||||||||||
19. Holyoke, Colorado | |||||||||||||||||||
19. Idalia, Colorado | |||||||||||||||||||
19. Jacks Cabin, Colorado | |||||||||||||||||||
19. Julesburg, Colorado | |||||||||||||||||||
19. Parlin, Colorado | |||||||||||||||||||
19. Peetz, Colorado | |||||||||||||||||||
19. Wray, Colorado | |||||||||||||||||||
19. Yuma, Colorado | |||||||||||||||||||
20. Orlando, Florida | |||||||||||||||||||
21. Cleveland, Ohio | |||||||||||||||||||
22. San Diego, California | |||||||||||||||||||
23. St. Louis, Missouri | |||||||||||||||||||
24. Portland, Oregon | |||||||||||||||||||
24. The Dalles, Oregon | |||||||||||||||||||
24. Tillamook, Oregon | |||||||||||||||||||
24. Astoria, Oregon | |||||||||||||||||||
24. Longview, Washington | |||||||||||||||||||
25. Indianapolis, Indiana | |||||||||||||||||||
26. Charlotte, North Carolina | |||||||||||||||||||
27. Hartford, Connecticut | |||||||||||||||||||
28. Salt Lake City, Utah | |||||||||||||||||||
28. St. George, Utah | |||||||||||||||||||
28. Logan, Utah | |||||||||||||||||||
28. Cedar City, Utah | |||||||||||||||||||
28. Vernal, Utah | |||||||||||||||||||
28. Kanab, Utah | |||||||||||||||||||
28. Park City, Utah | |||||||||||||||||||
28. Richfield, Utah | |||||||||||||||||||
28. Mink Creek, Idaho | |||||||||||||||||||
28. Price, Utah | |||||||||||||||||||
28. Heber, Utah | |||||||||||||||||||
28. Toquerville, Utah | |||||||||||||||||||
28. Huntsville, Utah | |||||||||||||||||||
28. Manti, Utah | |||||||||||||||||||
28. Blanding, Utah | |||||||||||||||||||
28. Duchesne, Utah | |||||||||||||||||||
28. Roosevelt, Utah | |||||||||||||||||||
28. Orangeville, Utah | |||||||||||||||||||
28. Laketown, Utah | |||||||||||||||||||
28. Nephi, Utah | |||||||||||||||||||
28. Morgan, Utah | |||||||||||||||||||
28. Mount Pleasant, Utah | |||||||||||||||||||
28. Samak, Utah | |||||||||||||||||||
28. Delta/Oak City, Utah | |||||||||||||||||||
28. Beryl, Utah | |||||||||||||||||||
28. Virgin, Utah | |||||||||||||||||||
28. Kamas, Utah | |||||||||||||||||||
28. Henefer, Utah | |||||||||||||||||||
28. Fillmore, Utah | |||||||||||||||||||
28. Milford, Utah | |||||||||||||||||||
28. Parowan, Utah | |||||||||||||||||||
28. Hildale, Utah | |||||||||||||||||||
28. Beaver, Utah | |||||||||||||||||||
28. Garrison, Utah | |||||||||||||||||||
28. Fountain Green, Utah | |||||||||||||||||||
28. Helper, Utah | |||||||||||||||||||
28. Emery, Utah | |||||||||||||||||||
28. Coalville, Utah | |||||||||||||||||||
28. Loa/Torrey, Utah | |||||||||||||||||||
28. Panguitch, Utah | |||||||||||||||||||
28. Bluff, Utah | |||||||||||||||||||
28. Boulder, Utah | |||||||||||||||||||
28. Randolph, Utah | |||||||||||||||||||
28. Kingston, Utah | |||||||||||||||||||
28. Hanksville, Utah | |||||||||||||||||||
28. Orderville, Utah | |||||||||||||||||||
28. Green River, Utah | |||||||||||||||||||
28. Rural Juab, Utah | |||||||||||||||||||
28. Oljeto, Utah | |||||||||||||||||||
28. Escalante, Utah | |||||||||||||||||||
28. Rockville, Utah | |||||||||||||||||||
28. Henrieville, Utah | |||||||||||||||||||
28. Manila, Utah | |||||||||||||||||||
28. Kanarraville, Utah | |||||||||||||||||||
28. Marysvale, Utah | |||||||||||||||||||
28. Wanship, Utah | |||||||||||||||||||
28. Tropic, Utah | |||||||||||||||||||
28. Navajo Mountain, Utah | |||||||||||||||||||
28. Leamington, Utah | |||||||||||||||||||
28. Koosharem, Utah | |||||||||||||||||||
28. Scipio, Utah | |||||||||||||||||||
28. Tabonia, Utah | |||||||||||||||||||
28. Hatch, Utah | |||||||||||||||||||
28. Antimony, Utah | |||||||||||||||||||
28. Alton, Utah | |||||||||||||||||||
28. Cedar Canyon, Utah | |||||||||||||||||||
28. Scofield, Utah | |||||||||||||||||||
28. Caineville, Utah | |||||||||||||||||||
28. Cedar Mountain, Utah | |||||||||||||||||||
28. Clear Creek, Utah | |||||||||||||||||||
28. Ferron, Utah | |||||||||||||||||||
28. Fishlake Resort, Utah | |||||||||||||||||||
28. Ford Ridge, Utah | |||||||||||||||||||
28. Fremont, Utah | |||||||||||||||||||
28. Fruita, Utah | |||||||||||||||||||
28. Fruitland, Utah | |||||||||||||||||||
28. Garfield, Utah | |||||||||||||||||||
28. Hanna, Utah | |||||||||||||||||||
28. Huntington, Utah | |||||||||||||||||||
28. Lewis Peak, Utah | |||||||||||||||||||
28. Long Valley Junction, Utah | |||||||||||||||||||
28. Mayfield, Utah | |||||||||||||||||||
28. Mexican Hat, Utah | |||||||||||||||||||
28. Monroe Peak, Utah | |||||||||||||||||||
28. Montezuma Creek, Utah | |||||||||||||||||||
28. Montpelier, Idaho | |||||||||||||||||||
28. Peoa, Utah | |||||||||||||||||||
28. Pine Valley, Utah | |||||||||||||||||||
28. Salina, Utah | |||||||||||||||||||
28. Sleepy Hollow, Utah | |||||||||||||||||||
28. Star Point, Utah | |||||||||||||||||||
28. Wendover, Utah | |||||||||||||||||||
29. Baltimore, Maryland | |||||||||||||||||||
30. Raleigh, North Carolina | |||||||||||||||||||
31. San Antonio, Texas | |||||||||||||||||||
31. Del Rio, Texas | |||||||||||||||||||
31. Eagle Pass, Texas | |||||||||||||||||||
32. Pittsburgh, Pennsylvania | |||||||||||||||||||
33. Kansas City, Missouri | |||||||||||||||||||
34. Nashville, Tennessee | |||||||||||||||||||
35. Greenville, South Carolina | |||||||||||||||||||
35. Western North Carolina | |||||||||||||||||||
36. Columbus, Ohio | |||||||||||||||||||
37. West Palm Beach, Florida | |||||||||||||||||||
38. Cincinnati, Ohio | |||||||||||||||||||
39. Las Vegas, Nevada | ![]() | ||||||||||||||||||
39. Laughlin, Nevada | |||||||||||||||||||
39. Pahrump, Nevada | |||||||||||||||||||
39. Moapa Valley, Nevada | |||||||||||||||||||
39. Caliente-Pioche, Nevada | |||||||||||||||||||
40. Providence, Rhode Island | |||||||||||||||||||
41. Milwaukee, Wisconsin | |||||||||||||||||||
42. Fresno, California | |||||||||||||||||||
43. Norfolk, Virginia | |||||||||||||||||||
43. Eastern Shore, Virginia | |||||||||||||||||||
44. Grand Rapids, Michigan | |||||||||||||||||||
45. Albany, New York | |||||||||||||||||||
46. Birmingham, Alabama | |||||||||||||||||||
47. Harrisburg, Pennsylvania | |||||||||||||||||||
48. Austin, Texas | |||||||||||||||||||
49. Louisville, Kentucky | |||||||||||||||||||
50. Oklahoma City, Oklahoma | |||||||||||||||||||
50. Woodward, Oklahoma | |||||||||||||||||||
50. Elk City, Oklahoma | |||||||||||||||||||
50. Weatherford, Oklahoma | |||||||||||||||||||
50. Sayre, Oklahoma | |||||||||||||||||||
50. Hollis, Oklahoma | |||||||||||||||||||
50. Alva, Oklahoma | |||||||||||||||||||
50. May-Gage, Oklahoma | |||||||||||||||||||
50. Seiling, Oklahoma | |||||||||||||||||||
50. Strong City, Oklahoma | |||||||||||||||||||
51. Memphis, Tennessee | |||||||||||||||||||
52. Greensboro, North Carolina | |||||||||||||||||||
53. Jacksonville, Florida | |||||||||||||||||||
54. Buffalo, New York | |||||||||||||||||||
55. Scranton, Pennsylvania | |||||||||||||||||||
55. Williamsport, Pennsylvania | |||||||||||||||||||
56. Fort Myers, Florida | |||||||||||||||||||
57. Richmond, Virginia | |||||||||||||||||||
58. Dayton, Ohio | |||||||||||||||||||
59. New Orleans, Louisiana | |||||||||||||||||||
60. Mobile, Alabama | |||||||||||||||||||
61. Honolulu, Hawaii | |||||||||||||||||||
61. Wailuku, Hawaii | |||||||||||||||||||
61. Hilo, Hawaii | |||||||||||||||||||
61. Lihue, Hawaii | |||||||||||||||||||
62. Albuquerque, New Mexico | |||||||||||||||||||
62. Northern New Mexico | |||||||||||||||||||
62. Thoreau, New Mexico | |||||||||||||||||||
62. Gallup, New Mexico | |||||||||||||||||||
62. Grants, New Mexico | |||||||||||||||||||
62. Las Vegas, New Mexico | |||||||||||||||||||
62. Socorro, New Mexico | |||||||||||||||||||
62. Truth or Consequences, New Mexico | |||||||||||||||||||
62. Alamosa, Colorado | |||||||||||||||||||
62. Raton, New Mexico | |||||||||||||||||||
62. Santa Rosa, New Mexico | |||||||||||||||||||
62. Taos, New Mexico | |||||||||||||||||||
63. Tulsa, Oklahoma | |||||||||||||||||||
64. Little Rock, Arkansas | |||||||||||||||||||
65. Knoxville, Tennessee | |||||||||||||||||||
66. Flint, Michigan | |||||||||||||||||||
67. Harlingen, Texas | |||||||||||||||||||
68. Roanoke, Virginia | |||||||||||||||||||
69. Huntsville, Alabama | |||||||||||||||||||
70. Tucson, Arizona | |||||||||||||||||||
70. Douglas, Arizona | |||||||||||||||||||
71. Baton Rouge, Louisiana | |||||||||||||||||||
72. Portland, Maine | |||||||||||||||||||
73. Madison, Wisconsin | |||||||||||||||||||
74. El Paso, Texas | |||||||||||||||||||
74. Alamogordo, New Mexico | |||||||||||||||||||
75. Green Bay, Wisconsin | |||||||||||||||||||
76. Des Moines, Iowa | |||||||||||||||||||
77. Chattanooga, Tennessee | |||||||||||||||||||
78. Toledo, Ohio | |||||||||||||||||||
79. Columbia, South Carolina | |||||||||||||||||||
80. Spokane, Washington | |||||||||||||||||||
80. Wenatchee, Washington | |||||||||||||||||||
80. Tonasket, Washington | |||||||||||||||||||
80. Troy, Montana | |||||||||||||||||||
80. Bonners Ferry, Idaho | |||||||||||||||||||
80. Coolin, Idaho | |||||||||||||||||||
80. Moses Lake, Washington | |||||||||||||||||||
80. Sandpoint, Idaho | |||||||||||||||||||
81. Syracuse, New York | |||||||||||||||||||
82. Omaha, Nebraska | |||||||||||||||||||
83. Springfield, Missouri | |||||||||||||||||||
84. Huntington, West Virginia | |||||||||||||||||||
85. Colorado Springs, Colorado | |||||||||||||||||||
85. Trinidad, Colorado | |||||||||||||||||||
85. Lamar, Colorado | |||||||||||||||||||
85. Cheyenne Wells, Colorado | |||||||||||||||||||
86. Rochester, New York | |||||||||||||||||||
87. South Bend, Indiana | |||||||||||||||||||
88. Tyler, Texas | |||||||||||||||||||
89. Champaign, Illinois | |||||||||||||||||||
90. Paducah, Kentucky | |||||||||||||||||||
91. Johnstown, Pennsylvania | |||||||||||||||||||
92. Springfield, Massachusetts | |||||||||||||||||||
93. Shreveport, Louisiana | |||||||||||||||||||
94. Fayetteville, Arkansas | |||||||||||||||||||
94. Fort Smith, Arkansas | |||||||||||||||||||
95. Myrtle Beach, South Carolina | |||||||||||||||||||
96. Lexington, Kentucky | |||||||||||||||||||
97. Waco, Texas | |||||||||||||||||||
98. Savannah, Georgia | |||||||||||||||||||
99. Cedar Rapids, Iowa | |||||||||||||||||||
100. Johnson City, Tennessee | |||||||||||||||||||
101. Gainesville, Florida | |||||||||||||||||||
102. Monterey, California | ![]() | ||||||||||||||||||
103. Greenville, North Carolina | |||||||||||||||||||
104. Tallahassee, Florida | |||||||||||||||||||
105. Wichita, Kansas | |||||||||||||||||||
106. Fort Wayne, Indiana | |||||||||||||||||||
107. Davenport, Iowa | |||||||||||||||||||
108. Youngstown, Ohio | |||||||||||||||||||
109. Charleston, South Carolina | |||||||||||||||||||
110. Jackson, Mississippi | |||||||||||||||||||
111. Lansing, Michigan | |||||||||||||||||||
112. Bakersfield, California | |||||||||||||||||||
113. Evansville, Indiana | |||||||||||||||||||
114. Augusta, Georgia | |||||||||||||||||||
115. Lafayette, Louisiana | |||||||||||||||||||
116. San Luis Obispo, California | |||||||||||||||||||
116. Santa Barbara, California | |||||||||||||||||||
117. Boise, Idaho | |||||||||||||||||||
117. Lake Cascade, Idaho | |||||||||||||||||||
117. Garden Valley, Idaho | |||||||||||||||||||
117. McDermitt, Nevada | |||||||||||||||||||
118. Salisbury, Maryland | |||||||||||||||||||
119. Hagerstown, Maryland | |||||||||||||||||||
120. Tupelo, Mississippi | |||||||||||||||||||
121. Northern Arizona | |||||||||||||||||||
121. Lake Havasu City, Arizona | |||||||||||||||||||
121. Kingman, Arizona | |||||||||||||||||||
121. Peach Springs, Arizona | |||||||||||||||||||
121. Globe, Arizona | |||||||||||||||||||
121. Dolan Springs, Arizona | |||||||||||||||||||
121. Meadview, Arizona | |||||||||||||||||||
121. Chloride, Arizona | |||||||||||||||||||
121. Show Low, Arizona | |||||||||||||||||||
122. Macon, Georgia | |||||||||||||||||||
123. Peoria, Illinois | |||||||||||||||||||
124. Eugene, Oregon | |||||||||||||||||||
124. Roseburg, Oregon | |||||||||||||||||||
124. Coos Bay, Oregon | |||||||||||||||||||
124. Florence, Oregon | |||||||||||||||||||
124. Cottage Grove, Oregon | |||||||||||||||||||
124. London Springs, Oregon | |||||||||||||||||||
124. Powers, Oregon | |||||||||||||||||||
124. Tri-City, Oregon | |||||||||||||||||||
125. Reno, Nevada | |||||||||||||||||||
125. Carson City, Nevada | |||||||||||||||||||
125. Susanville, California | |||||||||||||||||||
125. Mammoth Lakes, California | |||||||||||||||||||
126. Eau Claire, Wisconsin | |||||||||||||||||||
127. Columbus, Georgia | |||||||||||||||||||
128. Montgomery, Alabama | |||||||||||||||||||
129. Burlington, Vermont | |||||||||||||||||||
130. Beaumont, Texas | ![]() | ||||||||||||||||||
131. Jefferson City, Missouri | |||||||||||||||||||
132. Corpus Christi, Texas | ![]() | ||||||||||||||||||
133. Erie, Pennsylvania | |||||||||||||||||||
134. Fargo, North Dakota | |||||||||||||||||||
134. Grand Forks, North Dakota | |||||||||||||||||||
134. Roseau, Minnesota | |||||||||||||||||||
134. Williams, Minnesota | |||||||||||||||||||
135. Monroe, Louisiana | |||||||||||||||||||
136. Palm Springs, California | ![]() | ![]() | ![]() | ||||||||||||||||
137. Topeka, Kansas | |||||||||||||||||||
138. Traverse City, Michigan | |||||||||||||||||||
139. Rockford, Illinois | |||||||||||||||||||
140. Wheeling, West Virginia | |||||||||||||||||||
141. Eastern Kentucky | |||||||||||||||||||
142. Rural Vermont | |||||||||||||||||||
143. Wausau, Wisconsin | |||||||||||||||||||
144. Clarksburg, West Virginia | |||||||||||||||||||
145. Anchorage, Alaska | |||||||||||||||||||
145. Kenai Penninsula, Alaska | |||||||||||||||||||
146. Biloxi, Mississippi | |||||||||||||||||||
147. Joplin, Missouri | |||||||||||||||||||
148. Sioux City, Iowa | |||||||||||||||||||
149. Terre Haute, Indiana | |||||||||||||||||||
150. Rochester, Minnesota | |||||||||||||||||||
151. Lincoln, Nebraska | |||||||||||||||||||
152. Wilmington, North Carolina | |||||||||||||||||||
153. Odessa, Texas | |||||||||||||||||||
154. Amarillo, Texas | |||||||||||||||||||
154. Guymon, Oklahoma | |||||||||||||||||||
154. Canadian, Texas | |||||||||||||||||||
154. Clayton, New Mexico | |||||||||||||||||||
154. Tulia, Texas | |||||||||||||||||||
154. Wheeler, Texas | |||||||||||||||||||
154. Childress, Texas | |||||||||||||||||||
154. Gruver, Texas | |||||||||||||||||||
154. Clarendon, Texas | |||||||||||||||||||
154. Memphis, Texas | |||||||||||||||||||
154. Wellington, Texas | |||||||||||||||||||
154. Follett, Texas | |||||||||||||||||||
154. Turkey, Texas | |||||||||||||||||||
154. Perryton, Texas | |||||||||||||||||||
155. Sherman, Texas | |||||||||||||||||||
156. Wichita Falls, Texas | |||||||||||||||||||
156. Altus, Oklahoma | |||||||||||||||||||
156. Quanah, Texas | |||||||||||||||||||
157. Lubbock, Texas | |||||||||||||||||||
158. Kennewick, Washington | |||||||||||||||||||
158. Milton, Oregon | |||||||||||||||||||
159. Yuma, Arizona | |||||||||||||||||||
160. Binghamton, New York | |||||||||||||||||||
161. Jackson, Tennessee | |||||||||||||||||||
162. Sioux Falls, South Dakota | |||||||||||||||||||
163. Harrisonburg, Virginia | |||||||||||||||||||
163. Moorefield, West Virginia | |||||||||||||||||||
164. Bluefield, West Virginia | |||||||||||||||||||
165. Utica, New York | |||||||||||||||||||
166. Idaho Falls, Idaho | |||||||||||||||||||
166. Soda Springs, Idaho | |||||||||||||||||||
166. Salmon, Idaho | |||||||||||||||||||
166. Holbrook, Idaho | |||||||||||||||||||
166. Malad City, Idaho | |||||||||||||||||||
166. Driggs, Idaho | |||||||||||||||||||
166. Thayne, Wyoming | |||||||||||||||||||
167. Medford, Oregon | |||||||||||||||||||
167. Cave Junction, Oregon | |||||||||||||||||||
167. Gold Beach, Oregon | |||||||||||||||||||
167. Yreka, California | |||||||||||||||||||
168. Bangor, Maine | |||||||||||||||||||
169. Albany, Georgia | |||||||||||||||||||
170. Bowling Green, Kentucky | |||||||||||||||||||
171. Panama City, Florida | |||||||||||||||||||
172. Missoula, Montana | |||||||||||||||||||
172. Kalispell, Montana | |||||||||||||||||||
172. Thompson Falls, Montana | |||||||||||||||||||
172. Plains, Montana | |||||||||||||||||||
173. Abilene, Texas | |||||||||||||||||||
174. Alexandria, Louisiana | |||||||||||||||||||
175. Charlottesville, Virginia | |||||||||||||||||||
176. Hattiesburg, Mississippi | |||||||||||||||||||
177. Duluth, Minnesota | |||||||||||||||||||
178. Jonesboro, Arkansas | |||||||||||||||||||
179. Grand Junction, Colorado | |||||||||||||||||||
179. Aspen, Colorado | |||||||||||||||||||
179. Basalt, Colorado | |||||||||||||||||||
179. Redstone, Colorado | |||||||||||||||||||
179. Thomasville, Colorado | |||||||||||||||||||
179. Carbondale, Colorado | |||||||||||||||||||
179. Gateway, Colorado | |||||||||||||||||||
179. Glenwood Springs, Colorado | |||||||||||||||||||
180. Yakima, Washington | |||||||||||||||||||
180. Ellensburg, Washington | |||||||||||||||||||
181. Lima, Ohio | |||||||||||||||||||
183. Dothan, Alabama | |||||||||||||||||||
184. Grand Island, Nebraska | |||||||||||||||||||
185. Quincy, Illinois | |||||||||||||||||||
186. Laredo, Texas | |||||||||||||||||||
187. Chico, California | |||||||||||||||||||
187. Redding, California | |||||||||||||||||||
188. Meridian, Mississippi | |||||||||||||||||||
189. Greenwood, Mississippi | |||||||||||||||||||
190. Bryan, Texas | ![]() | ||||||||||||||||||
191. Mankato, Minnesota | |||||||||||||||||||
191. Jackson, Minnesota | |||||||||||||||||||
191. Frost, Minnesota | |||||||||||||||||||
192. Parkersburg, West Virginia | |||||||||||||||||||
193. Marquette, Michigan | |||||||||||||||||||
194. Hays, Kansas | |||||||||||||||||||
194. Salina, Kansas | |||||||||||||||||||
195. Elmira, New York | |||||||||||||||||||
196. Rapid City, South Dakota | |||||||||||||||||||
197. Bend, Oregon | |||||||||||||||||||
198. Billings, Montana | |||||||||||||||||||
198. Bridger, Montana | |||||||||||||||||||
198. Harlowton, Montana | |||||||||||||||||||
198. Meeteetse, Wyoming | |||||||||||||||||||
198. Southeastern Montana | |||||||||||||||||||
198. White Sulphur Springs, Montana | |||||||||||||||||||
199. Farmington, New Mexico | |||||||||||||||||||
199. Durango, Colorado | |||||||||||||||||||
199. Cortez, Colorado | |||||||||||||||||||
199. Dolores, Colorado | |||||||||||||||||||
199. Hesperus, Colorado | |||||||||||||||||||
199. Ismay, Colorado | |||||||||||||||||||
199. Weber Canyon, Colorado | |||||||||||||||||||
200. Roswell, New Mexico | |||||||||||||||||||
200. Carlsbad, New Mexico | |||||||||||||||||||
200. Hobbs, New Mexico | |||||||||||||||||||
200. Ruidoso, New Mexico | |||||||||||||||||||
201. Northeastern South Dakota | |||||||||||||||||||
202. Twin Falls, Idaho | |||||||||||||||||||
202. Hagerman, Idaho | |||||||||||||||||||
204. Victoria, Texas | |||||||||||||||||||
205. Eureka, California | |||||||||||||||||||
206. San Angelo, Texas | |||||||||||||||||||
207. Watertown, New York | |||||||||||||||||||
208. Great Falls, Montana | |||||||||||||||||||
208. Toole, Montana | |||||||||||||||||||
209. Pullman, Washington | |||||||||||||||||||
209. Juliaetta, Idaho | |||||||||||||||||||
210. Garden City, Kansas | |||||||||||||||||||
211. Hibbing, Minnesota | |||||||||||||||||||
212. Zanesville, Ohio | |||||||||||||||||||
213. Ottumwa, Iowa | |||||||||||||||||||
214. Mansfield, Ohio | |||||||||||||||||||
215. Cheyenne, Wyoming | |||||||||||||||||||
216. Bismarck, North Dakota | |||||||||||||||||||
217. Klamath Falls, Oregon | |||||||||||||||||||
217. Lakeview, Oregon | |||||||||||||||||||
218. Fairbanks, Alaska | |||||||||||||||||||
219. Scottsbluff, Nebraska | |||||||||||||||||||
220. Minot, North Dakota | |||||||||||||||||||
221. Bozeman, Montana | |||||||||||||||||||
221. West Yellowstone, Montana | |||||||||||||||||||
222. Alpena, Michigan | |||||||||||||||||||
223. Silver City, New Mexico | |||||||||||||||||||
223. Lordsburg, New Mexico | |||||||||||||||||||
224. Norwood, New York | |||||||||||||||||||
225. Clovis, New Mexico | |||||||||||||||||||
225. Tucumcari, New Mexico | |||||||||||||||||||
226. Lander, Wyoming | |||||||||||||||||||
226. Casper, Wyoming | |||||||||||||||||||
226. Northern Wyoming | |||||||||||||||||||
226. Rawlins, Wyoming | |||||||||||||||||||
226. Shoshoni, Wyoming | |||||||||||||||||||
226. Southwestern Wyoming | |||||||||||||||||||
227. Elko, Nevada | |||||||||||||||||||
227. Winnemucca, Nevada | |||||||||||||||||||
227. Wells, Nevada | |||||||||||||||||||
227. Hawthorne, Nevada | |||||||||||||||||||
227. Battle Mountain, Nevada | |||||||||||||||||||
227. Austin, Nevada | |||||||||||||||||||
227. Carlin, Nevada | |||||||||||||||||||
227. Lovelock, Nevada | |||||||||||||||||||
227. Mina, Nevada | |||||||||||||||||||
227. Orovada, Nevada | |||||||||||||||||||
228. Sault Ste. Marie, Michigan | |||||||||||||||||||
229. Sheridan, Wyoming | |||||||||||||||||||
230. North Platte, Nebraska | |||||||||||||||||||
231. Presque Isle, Maine | |||||||||||||||||||
232. Butte, Montana | |||||||||||||||||||
233. Helena, Montana | |||||||||||||||||||
233. Townsend, Montana | |||||||||||||||||||
234. Montrose, Colorado | |||||||||||||||||||
235. Williston, North Dakota | |||||||||||||||||||
235. Glasgow, Montana | |||||||||||||||||||
235. Poplar, Montana | |||||||||||||||||||
235. Wolf Point, Montana | |||||||||||||||||||
236. Goodland, Kansas | |||||||||||||||||||
238. Key West, Florida | |||||||||||||||||||
239. La Grande, Oregon | |||||||||||||||||||
240. Pierre, South Dakota | |||||||||||||||||||
241. Dickinson, North Dakota | |||||||||||||||||||
242. Juneau, Alaska | |||||||||||||||||||
243. Sitka/Ketchikan, Alaska | |||||||||||||||||||
244. Saint John, New Brunswick | |||||||||||||||||||
245. Jackson, Wyoming | |||||||||||||||||||
246. Central Nevada | |||||||||||||||||||
246. Eureka, Nevada | |||||||||||||||||||
246. Lund, Nevada | |||||||||||||||||||
246. Ruth, Nevada | |||||||||||||||||||
247. Glendive, Montana | |||||||||||||||||||
248. Rural Alaska | |||||||||||||||||||
901. Midland, Ontario | |||||||||||||||||||
901. Toronto and Hamilton, Ontario | |||||||||||||||||||
902. Montreal, Quebec | |||||||||||||||||||
903. Vancouver, British Columbia | |||||||||||||||||||
903. Chetwynd, British Columbia | |||||||||||||||||||
903. Fort St. James, British Columbia | |||||||||||||||||||
903. Hazelton, British Columbia | |||||||||||||||||||
903. Kelowna, British Columbia | |||||||||||||||||||
903. Logan Lake, British Columbia | |||||||||||||||||||
903. McBride, British Columbia | |||||||||||||||||||
903. Northern British Columbia | |||||||||||||||||||
903. Victoria, British Columbia | |||||||||||||||||||
904. Ottawa, Ontario | |||||||||||||||||||
905. Edmonton, Alberta | |||||||||||||||||||
905. Grande Prairie, Alberta | |||||||||||||||||||
905. Red Deer, Alberta | |||||||||||||||||||
906. Calgary, Alberta | |||||||||||||||||||
907. Quebec City, Quebec | |||||||||||||||||||
908. Winnipeg, Manitoba | |||||||||||||||||||
909. London, Ontario | |||||||||||||||||||
910. Halifax, Nova Scotia | |||||||||||||||||||
910. Sydney, Nova Scotia | |||||||||||||||||||
911. Moncton, New Brunswick | |||||||||||||||||||
912. Sherbrooke, Quebec | |||||||||||||||||||
913. Saskatoon, Saskatchewan | |||||||||||||||||||
914. Trois-Riviere, Quebec | |||||||||||||||||||
915. Regina, Saskatchewan | |||||||||||||||||||
916. Peterborough, Ontario | |||||||||||||||||||
917. Charlottetown, Prince Edward Island | |||||||||||||||||||
918. Baie-Saint-Paul, Quebec | |||||||||||||||||||
918. Cabano, Quebec | |||||||||||||||||||
918. Trois-Pistoles, Quebec | |||||||||||||||||||
918. Riviere-du-Loup, Quebec | |||||||||||||||||||
919. Thunder Bay, Ontario | |||||||||||||||||||
920. Lethbridge, Alberta | |||||||||||||||||||
920. Medicine Hat, Alberta | |||||||||||||||||||
921. Fort Frances, Ontario | |||||||||||||||||||
922. St. John's, Newfoundland and Labrador | |||||||||||||||||||
922. Wawa, Ontario | |||||||||||||||||||
923. Saguenay, Quebec | |||||||||||||||||||
924. Lloydminster, Alberta and Saskatchewan | |||||||||||||||||||
924. Vacant Canadian Allocations | |||||||||||||||||||
925. Rimouski, Quebec | |||||||||||||||||||
925. Sept-Iles, Quebec | |||||||||||||||||||
926. Gaspesie, Quebec | |||||||||||||||||||
927. Rouyn-Noranda, Quebec | |||||||||||||||||||
