Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
![]() ![]() | ![]() | 3.3 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "Blue Ridge PBS" ![]() | |||||
![]() | ![]() | 3.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | "SWVA PTV" ![]() | ||||
![]() | ![]() | 3.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | "SWVA PTV" ![]() | ||||
![]() | ![]() | 3.5 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | |||||
![]() | ![]() | 3.6 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | |||||
![]() | ![]() | 3.7 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (06/18/2020) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||
|