Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 18.1 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
![]() | ![]() | 18.2 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() ![]() | ![]() | 18.3 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "Telemasters" ![]() | ||||
![]() | ![]() | 18.4 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 18.5 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "Ayiti TV" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (11/29/2019) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||
|