| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,452,932 |
Under 5 years | 89,755 |
5 to 9 years | 93,749 |
10 to 14 years | 96,118 |
15 to 19 years | 105,260 |
20 to 24 years | 100,297 |
25 to 29 years | 96,493 |
30 to 34 years | 91,397 |
35 to 39 years | 96,118 |
40 to 44 years | 103,554 |
45 to 49 years | 114,386 |
50 to 54 years | 109,835 |
55 to 59 years | 96,694 |
60 to 64 years | 82,174 |
65 to 69 years | 57,861 |
70 to 74 years | 40,430 |
75 to 79 years | 31,241 |
80 to 84 years | 24,304 |
85 years and over | 23,266 |
Male | 705,108 |
Under 5 years | 45,426 |
5 to 9 years | 47,873 |
10 to 14 years | 49,275 |
15 to 19 years | 53,373 |
20 to 24 years | 50,041 |
25 to 29 years | 47,765 |
30 to 34 years | 45,295 |
35 to 39 years | 47,412 |
40 to 44 years | 50,870 |
45 to 49 years | 55,279 |
50 to 54 years | 52,595 |
55 to 59 years | 46,100 |
60 to 64 years | 39,263 |
65 to 69 years | 26,979 |
70 to 74 years | 18,172 |
75 to 79 years | 13,226 |
80 to 84 years | 9,102 |
85 years and over | 7,062 |
Female | 747,824 |
Under 5 years | 44,329 |
5 to 9 years | 45,876 |
10 to 14 years | 46,843 |
15 to 19 years | 51,887 |
20 to 24 years | 50,256 |
25 to 29 years | 48,728 |
30 to 34 years | 46,102 |
35 to 39 years | 48,706 |
40 to 44 years | 52,684 |
45 to 49 years | 59,107 |
50 to 54 years | 57,240 |
55 to 59 years | 50,594 |
60 to 64 years | 42,911 |
65 to 69 years | 30,882 |
70 to 74 years | 22,258 |
75 to 79 years | 18,015 |
80 to 84 years | 15,202 |
85 years and over | 16,204 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,153,168 |
Male | 552,268 |
Female | 600,900 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,111,532 |
Male | 530,846 |
Female | 580,686 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,046,783 |
Male | 498,594 |
Female | 548,189 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 224,294 |
Male | 97,094 |
Female | 127,200 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 177,102 |
Male | 74,541 |
Female | 102,561 |
RACE | |
Measurement: Total population | |
Total | 1,452,932 |
Population of one race | 1,419,215 |
White | 914,140 |
Black or African American | 421,729 |
American Indian and Alaska Native | 6,139 |
Asian | 42,438 |
Asian Indian | 13,376 |
Chinese | 6,513 |
Filipino | 4,118 |
Japanese | 983 |
Korean | 4,870 |
Vietnamese | 5,270 |
Other Asian | 7,308 |
Native Hawaiian and Other Pacific Islander | 932 |
Native Hawaiian and Other Pacific Islander | 198 |
Guamanian or Chamorro | 407 |
Samoan | 95 |
Other Pacific Islander | 232 |
Some Other Race | 33,837 |
Population of Two or More Races | 33,717 |
White; American Indian and Alaska Native | 4,330 |
White; Asian | 5,767 |
White; Black or African American | 10,806 |
White; Some Other Race | 3,013 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 941,347 |
Black or African American alone or in combination with one or more other races | 440,150 |
American Indian and Alaska Native alone or in combination with one or more other races | 15,504 |
Asian alone or in combination with one or more other races | 51,219 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,215 |
Some Other Race alone or in combination with one or more other races | 39,716 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,452,932 |
Hispanic or Latino (of any race) | 74,721 |
Mexican | 24,984 |
Puerto Rican | 11,857 |
Cuban | 2,144 |
Other Hispanic or Latino | 35,736 |
Not Hispanic or Latino | 1,378,211 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,452,932 |
Hispanic or Latino | 74,721 |
White alone | 30,599 |
Black or African American alone | 5,238 |
American Indian and Alaska Native alone | 1,053 |
Asian alone | 385 |
Native Hawaiian and Other Pacific Islander alone | 187 |
Some Other Race alone | 31,209 |
Two or More Races | 6,050 |
Not Hispanic or Latino | 1,378,211 |
White alone | 883,541 |
Black or African American alone | 416,491 |
American Indian and Alaska Native alone | 5,086 |
Asian alone | 42,053 |
Native Hawaiian and Other Pacific Islander alone | 745 |
Some Other Race alone | 2,628 |
Two or More Races | 27,667 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,452,932 |
In households | 1,406,671 |
Householder | 556,775 |
Spouse | 267,129 |
Child | 407,731 |
Own child under 18 years | 297,499 |
Other relatives | 90,424 |
Under 18 years | 36,363 |
65 years and over | 13,316 |
Nonrelatives | 84,612 |
Under 18 years | 5,935 |
65 years and over | 3,580 |
Unmarried partner | 34,341 |
In group quarters | 46,261 |
Institutionalized population | 26,582 |
Male | 20,597 |
Female | 5,985 |
Noninstitutionalized population | 19,679 |
Male | 9,460 |
Female | 10,219 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 556,775 |
Family households (families) | 373,557 |
With own children under 18 years | 166,451 |
Husband-wife family | 267,129 |
With own children under 18 years | 110,648 |
Male householder, no wife present | 25,362 |
With own children under 18 years | 11,934 |
Female householder, no husband present | 81,066 |
With own children under 18 years | 43,869 |
Nonfamily households | 183,218 |
Householder living alone | 144,900 |
Male | 60,452 |
65 years and over | 13,273 |
Female | 84,448 |
65 years and over | 35,032 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 188,418 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 129,822 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 608,731 |
Occupied housing units | 556,775 |
Vacant housing units | 51,956 |
For rent | 16,558 |
Rented, not occupied | 904 |
For sale only | 9,282 |
Sold, not occupied | 1,702 |
For seasonal, recreational, or occasional use | 7,798 |
All other vacants | 15,712 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 556,775 |
Owner-occupied housing units | 381,733 |
Renter-occupied housing units | 175,042 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 988,525 |
Renter-occupied housing units | 418,146 |