| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 35,271 |
Under 5 years | 2,781 |
5 to 9 years | 2,881 |
10 to 14 years | 3,155 |
15 to 19 years | 3,706 |
20 to 24 years | 2,830 |
25 to 29 years | 2,039 |
30 to 34 years | 1,984 |
35 to 39 years | 2,006 |
40 to 44 years | 2,144 |
45 to 49 years | 2,445 |
50 to 54 years | 2,329 |
55 to 59 years | 2,056 |
60 to 64 years | 1,495 |
65 to 69 years | 1,150 |
70 to 74 years | 860 |
75 to 79 years | 718 |
80 to 84 years | 395 |
85 years and over | 297 |
Male | 17,273 |
Under 5 years | 1,398 |
5 to 9 years | 1,472 |
10 to 14 years | 1,537 |
15 to 19 years | 1,868 |
20 to 24 years | 1,486 |
25 to 29 years | 1,072 |
30 to 34 years | 997 |
35 to 39 years | 989 |
40 to 44 years | 1,072 |
45 to 49 years | 1,172 |
50 to 54 years | 1,102 |
55 to 59 years | 966 |
60 to 64 years | 721 |
65 to 69 years | 492 |
70 to 74 years | 368 |
75 to 79 years | 265 |
80 to 84 years | 168 |
85 years and over | 128 |
Female | 17,998 |
Under 5 years | 1,383 |
5 to 9 years | 1,409 |
10 to 14 years | 1,618 |
15 to 19 years | 1,838 |
20 to 24 years | 1,344 |
25 to 29 years | 967 |
30 to 34 years | 987 |
35 to 39 years | 1,017 |
40 to 44 years | 1,072 |
45 to 49 years | 1,273 |
50 to 54 years | 1,227 |
55 to 59 years | 1,090 |
60 to 64 years | 774 |
65 to 69 years | 658 |
70 to 74 years | 492 |
75 to 79 years | 453 |
80 to 84 years | 227 |
85 years and over | 169 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 25,735 |
Male | 12,512 |
Female | 13,223 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 24,252 |
Male | 11,734 |
Female | 12,518 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 22,062 |
Male | 10,654 |
Female | 11,408 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,275 |
Male | 1,840 |
Female | 2,435 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,420 |
Male | 1,421 |
Female | 1,999 |
RACE | |
Measurement: Total population | |
Total | 35,271 |
Population of one race | 34,546 |
White | 2,714 |
Black or African American | 78 |
American Indian and Alaska Native | 30,842 |
Asian | 54 |
Asian Indian | 8 |
Chinese | 11 |
Filipino | 27 |
Japanese | 2 |
Korean | 4 |
Vietnamese | 1 |
Other Asian | 1 |
Native Hawaiian and Other Pacific Islander | 9 |
Native Hawaiian and Other Pacific Islander | 1 |
Samoan | 8 |
Some Other Race | 849 |
Population of Two or More Races | 725 |
White; American Indian and Alaska Native | 413 |
White; Asian | 2 |
White; Black or African American | 9 |
White; Some Other Race | 39 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 3,192 |
Black or African American alone or in combination with one or more other races | 216 |
American Indian and Alaska Native alone or in combination with one or more other races | 31,512 |
Asian alone or in combination with one or more other races | 72 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 23 |
Some Other Race alone or in combination with one or more other races | 996 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 35,271 |
Hispanic or Latino (of any race) | 2,195 |
Mexican | 1,380 |
Puerto Rican | 5 |
Cuban | 2 |
Other Hispanic or Latino | 808 |
Not Hispanic or Latino | 33,076 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 35,271 |
Hispanic or Latino | 2,195 |
White alone | 582 |
Black or African American alone | 8 |
American Indian and Alaska Native alone | 583 |
Asian alone | 2 |
Some Other Race alone | 839 |
Two or More Races | 181 |
Not Hispanic or Latino | 33,076 |
White alone | 2,132 |
Black or African American alone | 70 |
American Indian and Alaska Native alone | 30,259 |
Asian alone | 52 |
Native Hawaiian and Other Pacific Islander alone | 9 |
Some Other Race alone | 10 |
Two or More Races | 544 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 35,271 |
In households | 35,029 |
Householder | 10,590 |
Spouse | 4,361 |
Child | 13,160 |
Own child under 18 years | 7,859 |
Other relatives | 5,646 |
Under 18 years | 3,064 |
65 years and over | 334 |
Nonrelatives | 1,272 |
Under 18 years | 69 |
65 years and over | 53 |
Unmarried partner | 897 |
In group quarters | 242 |
Institutionalized population | 40 |
Male | 29 |
Female | 11 |
Noninstitutionalized population | 202 |
Male | 124 |
Female | 78 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 10,590 |
Family households (families) | 7,867 |
With own children under 18 years | 3,549 |
Husband-wife family | 4,361 |
With own children under 18 years | 2,030 |
Male householder, no wife present | 975 |
With own children under 18 years | 456 |
Female householder, no husband present | 2,531 |
With own children under 18 years | 1,063 |
Nonfamily households | 2,723 |
Householder living alone | 2,405 |
Male | 1,363 |
65 years and over | 292 |
Female | 1,042 |
65 years and over | 489 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,828 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,717 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 13,628 |
Occupied housing units | 10,590 |
Vacant housing units | 3,038 |
For rent | 190 |
Rented, not occupied | 27 |
For sale only | 34 |
Sold, not occupied | 15 |
For seasonal, recreational, or occasional use | 1,253 |
All other vacants | 1,519 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 10,590 |
Owner-occupied housing units | 8,841 |
Renter-occupied housing units | 1,749 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 29,100 |
Renter-occupied housing units | 5,929 |