| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,394,968 |
Under 5 years | 144,743 |
5 to 9 years | 155,160 |
10 to 14 years | 171,159 |
15 to 19 years | 180,444 |
20 to 24 years | 165,667 |
25 to 29 years | 159,823 |
30 to 34 years | 161,888 |
35 to 39 years | 156,702 |
40 to 44 years | 157,189 |
45 to 49 years | 162,464 |
50 to 54 years | 154,995 |
55 to 59 years | 143,237 |
60 to 64 years | 136,481 |
65 to 69 years | 110,077 |
70 to 74 years | 86,118 |
75 to 79 years | 64,148 |
80 to 84 years | 43,862 |
85 years and over | 40,811 |
Male | 1,139,772 |
Under 5 years | 74,128 |
5 to 9 years | 79,370 |
10 to 14 years | 87,678 |
15 to 19 years | 91,493 |
20 to 24 years | 82,428 |
25 to 29 years | 77,021 |
30 to 34 years | 77,603 |
35 to 39 years | 74,946 |
40 to 44 years | 74,457 |
45 to 49 years | 75,312 |
50 to 54 years | 70,909 |
55 to 59 years | 64,549 |
60 to 64 years | 61,881 |
65 to 69 years | 49,658 |
70 to 74 years | 38,548 |
75 to 79 years | 27,218 |
80 to 84 years | 17,745 |
85 years and over | 14,828 |
Female | 1,255,196 |
Under 5 years | 70,615 |
5 to 9 years | 75,790 |
10 to 14 years | 83,481 |
15 to 19 years | 88,951 |
20 to 24 years | 83,239 |
25 to 29 years | 82,802 |
30 to 34 years | 84,285 |
35 to 39 years | 81,756 |
40 to 44 years | 82,732 |
45 to 49 years | 87,152 |
50 to 54 years | 84,086 |
55 to 59 years | 78,688 |
60 to 64 years | 74,600 |
65 to 69 years | 60,419 |
70 to 74 years | 47,570 |
75 to 79 years | 36,930 |
80 to 84 years | 26,117 |
85 years and over | 25,983 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,887,683 |
Male | 879,985 |
Female | 1,007,698 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,815,519 |
Male | 843,404 |
Female | 972,115 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,706,763 |
Male | 788,606 |
Female | 918,157 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 426,229 |
Male | 184,783 |
Female | 241,446 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 345,016 |
Male | 147,997 |
Female | 197,019 |
RACE | |
Measurement: Total population | |
Total | 2,394,968 |
Population of one race | 2,305,658 |
White | 1,710,469 |
Black or African American | 369,918 |
American Indian and Alaska Native | 14,927 |
Asian | 5,370 |
Asian Indian | 2,841 |
Chinese | 1,674 |
Filipino | 184 |
Japanese | 121 |
Korean | 89 |
Vietnamese | 123 |
Other Asian | 338 |
Native Hawaiian and Other Pacific Islander | 238 |
Native Hawaiian and Other Pacific Islander | 72 |
Guamanian or Chamorro | 17 |
Samoan | 21 |
Other Pacific Islander | 128 |
Some Other Race | 204,736 |
Population of Two or More Races | 89,310 |
White; American Indian and Alaska Native | 1,370 |
White; Asian | 952 |
White; Black or African American | 47,982 |
White; Some Other Race | 16,170 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,785,597 |
Black or African American alone or in combination with one or more other races | 436,641 |
American Indian and Alaska Native alone or in combination with one or more other races | 26,237 |
Asian alone or in combination with one or more other races | 8,075 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,794 |
Some Other Race alone or in combination with one or more other races | 235,450 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,394,968 |
Hispanic or Latino (of any race) | 2,367,869 |
Mexican | 6,749 |
Puerto Rican | 2,252,996 |
Cuban | 15,409 |
Other Hispanic or Latino | 92,715 |
Not Hispanic or Latino | 27,099 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,394,968 |
Hispanic or Latino | 2,367,869 |
White alone | 1,691,555 |
Black or African American alone | 366,109 |
American Indian and Alaska Native alone | 14,681 |
Asian alone | 3,118 |
Native Hawaiian and Other Pacific Islander alone | 191 |
Some Other Race alone | 203,934 |
Two or More Races | 88,281 |
Not Hispanic or Latino | 27,099 |
White alone | 18,914 |
Black or African American alone | 3,809 |
American Indian and Alaska Native alone | 246 |
Asian alone | 2,252 |
Native Hawaiian and Other Pacific Islander alone | 47 |
Some Other Race alone | 802 |
Two or More Races | 1,029 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,394,968 |
In households | 2,369,935 |
Householder | 888,412 |
Spouse | 387,622 |
Child | 810,063 |
Own child under 18 years | 486,798 |
Other relatives | 200,062 |
Under 18 years | 86,839 |
65 years and over | 29,362 |
Nonrelatives | 83,776 |
Under 18 years | 3,504 |
65 years and over | 6,628 |
Unmarried partner | 59,206 |
In group quarters | 25,033 |
Institutionalized population | 15,327 |
Male | 10,733 |
Female | 4,594 |
Noninstitutionalized population | 9,706 |
Male | 5,973 |
Female | 3,733 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 888,412 |
Family households (families) | 644,428 |
With own children under 18 years | 277,656 |
Husband-wife family | 387,622 |
With own children under 18 years | 156,585 |
Male householder, no wife present | 49,152 |
With own children under 18 years | 20,133 |
Female householder, no husband present | 207,654 |
With own children under 18 years | 100,938 |
Nonfamily households | 243,984 |
Householder living alone | 215,027 |
Male | 96,638 |
65 years and over | 27,942 |
Female | 118,389 |
65 years and over | 55,125 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 328,591 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 258,689 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,051,787 |
Occupied housing units | 888,412 |
Vacant housing units | 163,375 |
For rent | 29,789 |
Rented, not occupied | 2,691 |
For sale only | 19,175 |
Sold, not occupied | 5,108 |
For seasonal, recreational, or occasional use | 33,951 |
All other vacants | 72,661 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 888,412 |
Owner-occupied housing units | 631,780 |
Renter-occupied housing units | 256,632 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,702,576 |
Renter-occupied housing units | 667,359 |