| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 906,648 |
Under 5 years | 57,468 |
5 to 9 years | 57,662 |
10 to 14 years | 57,585 |
15 to 19 years | 67,952 |
20 to 24 years | 76,572 |
25 to 29 years | 60,729 |
30 to 34 years | 54,688 |
35 to 39 years | 51,260 |
40 to 44 years | 55,131 |
45 to 49 years | 62,863 |
50 to 54 years | 65,113 |
55 to 59 years | 59,532 |
60 to 64 years | 49,396 |
65 to 69 years | 36,301 |
70 to 74 years | 29,557 |
75 to 79 years | 24,059 |
80 to 84 years | 19,671 |
85 years and over | 21,109 |
Male | 449,755 |
Under 5 years | 29,235 |
5 to 9 years | 29,304 |
10 to 14 years | 29,610 |
15 to 19 years | 34,324 |
20 to 24 years | 39,463 |
25 to 29 years | 31,439 |
30 to 34 years | 28,036 |
35 to 39 years | 25,950 |
40 to 44 years | 27,892 |
45 to 49 years | 31,443 |
50 to 54 years | 32,458 |
55 to 59 years | 29,815 |
60 to 64 years | 24,523 |
65 to 69 years | 17,434 |
70 to 74 years | 13,764 |
75 to 79 years | 10,599 |
80 to 84 years | 7,832 |
85 years and over | 6,634 |
Female | 456,893 |
Under 5 years | 28,233 |
5 to 9 years | 28,358 |
10 to 14 years | 27,975 |
15 to 19 years | 33,628 |
20 to 24 years | 37,109 |
25 to 29 years | 29,290 |
30 to 34 years | 26,652 |
35 to 39 years | 25,310 |
40 to 44 years | 27,239 |
45 to 49 years | 31,420 |
50 to 54 years | 32,655 |
55 to 59 years | 29,717 |
60 to 64 years | 24,873 |
65 to 69 years | 18,867 |
70 to 74 years | 15,793 |
75 to 79 years | 13,460 |
80 to 84 years | 11,839 |
85 years and over | 14,475 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 722,196 |
Male | 355,573 |
Female | 366,623 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 697,945 |
Male | 343,277 |
Female | 354,668 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 648,266 |
Male | 318,228 |
Female | 330,038 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 158,868 |
Male | 70,133 |
Female | 88,735 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 130,697 |
Male | 56,263 |
Female | 74,434 |
RACE | |
Measurement: Total population | |
Total | 906,648 |
Population of one race | 891,319 |
White | 832,539 |
Black or African American | 31,035 |
American Indian and Alaska Native | 3,168 |
Asian | 14,567 |
Asian Indian | 3,715 |
Chinese | 3,758 |
Filipino | 1,007 |
Japanese | 546 |
Korean | 2,108 |
Vietnamese | 1,385 |
Other Asian | 2,048 |
Native Hawaiian and Other Pacific Islander | 824 |
Native Hawaiian and Other Pacific Islander | 98 |
Guamanian or Chamorro | 101 |
Samoan | 39 |
Other Pacific Islander | 586 |
Some Other Race | 9,186 |
Population of Two or More Races | 15,329 |
White; American Indian and Alaska Native | 2,620 |
White; Asian | 2,774 |
White; Black or African American | 6,201 |
White; Some Other Race | 1,473 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 846,751 |
Black or African American alone or in combination with one or more other races | 38,604 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,903 |
Asian alone or in combination with one or more other races | 18,084 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,370 |
Some Other Race alone or in combination with one or more other races | 11,313 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 906,648 |
Hispanic or Latino (of any race) | 26,620 |
Mexican | 19,048 |
Puerto Rican | 1,354 |
Cuban | 362 |
Other Hispanic or Latino | 5,856 |
Not Hispanic or Latino | 880,028 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 906,648 |
Hispanic or Latino | 26,620 |
White alone | 14,366 |
Black or African American alone | 616 |
American Indian and Alaska Native alone | 524 |
Asian alone | 123 |
Native Hawaiian and Other Pacific Islander alone | 65 |
Some Other Race alone | 8,545 |
Two or More Races | 2,381 |
Not Hispanic or Latino | 880,028 |
White alone | 818,173 |
Black or African American alone | 30,419 |
American Indian and Alaska Native alone | 2,644 |
Asian alone | 14,444 |
Native Hawaiian and Other Pacific Islander alone | 759 |
Some Other Race alone | 641 |
Two or More Races | 12,948 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 906,648 |
In households | 872,116 |
Householder | 364,003 |
Spouse | 184,082 |
Child | 239,409 |
Own child under 18 years | 193,931 |
Other relatives | 25,098 |
Under 18 years | 9,754 |
65 years and over | 3,206 |
Nonrelatives | 59,524 |
Under 18 years | 3,962 |
65 years and over | 1,612 |
Unmarried partner | 24,485 |
In group quarters | 34,532 |
Institutionalized population | 12,194 |
Male | 6,316 |
Female | 5,878 |
Noninstitutionalized population | 22,338 |
Male | 10,588 |
Female | 11,750 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 364,003 |
Family households (families) | 230,388 |
With own children under 18 years | 100,735 |
Husband-wife family | 184,082 |
With own children under 18 years | 72,094 |
Male householder, no wife present | 14,424 |
With own children under 18 years | 8,344 |
Female householder, no husband present | 31,882 |
With own children under 18 years | 20,297 |
Nonfamily households | 133,615 |
Householder living alone | 103,253 |
Male | 47,511 |
65 years and over | 10,284 |
Female | 55,742 |
65 years and over | 27,738 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 107,476 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 89,334 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 395,653 |
Occupied housing units | 364,003 |
Vacant housing units | 31,650 |
For rent | 8,499 |
Rented, not occupied | 586 |
For sale only | 4,821 |
Sold, not occupied | 1,224 |
For seasonal, recreational, or occasional use | 7,350 |
All other vacants | 9,170 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 364,003 |
Owner-occupied housing units | 261,499 |
Renter-occupied housing units | 102,504 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 655,945 |
Renter-occupied housing units | 216,171 |