Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 25.1001 | ![]() | 1080i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "Telemundo Minnesota" ![]() | ||||
![]() | ![]() | 25.1002 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.1003 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.1004 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 25.1005 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 25.1006 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (01/28/2025) Bitrate Allocation: Constant
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||||||||||
|